This section contains 3,003 words (approx. 11 pages at 300 words per page) |
TABLE 1. WORLD DEMOGRAPHIC INDICATORS | 335 |
TABLE 2. WORLD INCOME INDICATORS | 339 |
TABLE 3. WORLD EDUCATION INDICATORS | 343 |
TABLE 4. WORLD AGRICULTURE | 347 |
TABLE 5. CURRENT ACCOUNT INDICATORS | 351 |
TABLE 6. GOVERNMENT REVENUES AND EXPENDITURES | 355 |
TABLE 7. WORLD ELECTRONIC MEDIA INDICATORS | 359 |
Table 1: World Demographic Indicators | ||||||
%RATE | ||||||
2000 | 2005 | % URBAN | % URBAN | OF CHANGE | ||
COUNTRY | POPULATION | PROJECTION | DENSITY | 1990 | 2000 | 1995-2000 |
Afghanistan | 26,668,251 | 30,189,000 | 40 | 21.9 | 5.3 | |
Albania | 3,401,126 | 3,591,000 | 123 | 34 | 39.1 | 0.6 |
Algeria | 31,787,647 | 35,118,000 | 13 | 43 | 59.3 | 2.3 |
Andorra | 67,673 | 76,000 | 144 | 95.4 | ||
Angola | 11,486,729 | 13,104,000 | 10 | 21 | 34.2 | 3.3 |
Antigua and Barbuda | 64,461 | 65,000 | 152 | 36.8 | ||
Argentina | 37,214,757 | 39,626,000 | 13 | 83 | 89.4 | 1.3 |
Armenia | 3,396,184 | 3,352,000 | 135 | 66 | 70.0 | 0.2 |
Australia | 18,950,108 | 19,729,000 | 2 | 86 | 84.7 | 1.1 |
Austria | 8,148,007 | 8,194,000 | 98 | 65 | 64.7 | 0.6 |
Azerbaijan | 7,955,772 | 8,172,000 | 91 | 53 | 57.3 | 0.8 |
Bahamas, The | 287,548 | 306,000 | 29 | 88.5 | ||
Bahrain | 641,539 | 702,000 | 929 | 92.2 | ||
Bangladesh | 129,146,695 | 142,921,000 | 965 | 11 | 21.2 | 1.6 |
Barbados | 259,248 | 261,000 | 618 | 50.0 | ||
Belarus | 129,146,695 | 142,921,000 | 965 | 11 | 21.2 | 1.6 |
Belgium | 10,185,894 | 10,164,000 | 311 | 95 | 97.3 | 0.3 |
Belize | 241,546 | 271,000 | 10 | 46.5 | 2.5 | |
Benin | 6,516,630 | 7,662,000 | 54 | 27 | 42.3 | 2.8 |
Bhutan | 1,996,221 | 2,226,000 | 7.1 | 2.8 | ||
Bolivia | 8,139,180 | 8,921,000 | 7 | 46 | 64.8 | 2.3 |
Bosnia and Herzegovina | 3,591,618 | 3758000 | 43.1 | 3.9 | ||
Botswana | 1,479,039 | 1,538,000 | 3 | 15 | 73.6 | 2.2 |
Brazil | 173,790,810 | 182,837,000 | 20 | 66 | 81.3 | 1.2 |
Brunei Darussalam | 330,689 | 370000 | 60 | 72.2 | ||
Bulgaria | 8,155,828 | 8,034,000 | 75 | 61 | 70.1 | -0.5 |
Burkina Faso | 11,892,029 | 13,566,000 | 39 | 9 | 18.5 | 2.8 |
Burundi | 5,930,805 | 6,704,000 | 256 | 4 | 9.0 | 2.8 |
Cambodia (Kampuchea) | 11,918,865 | 13,463,000 | 61 | 12 | 23.5 | 2.2 |
Cameroon | 15,891,531 | 18,176,000 | 31 | 31 | 48.9 | 2.7 |
Canada | 31,330,255 | 32,855,000 | 3 | 76 | 77.1 | 0.9 |
Cape Verde | 411,487 | 438,000 | 102 | 62.2 | ||
Central African Republic | 3,515,657 | 3,905,000 | 6 | 35 | 41.2 | 2.1 |
Chad | 7,760,252 | 8,846,000 | 6 | 19 | 23.8 | 2.8 |
Chile | 15,155,495 | 15,716,000 | 20 | 81 | 84.6 | 1.4 |
China | 1,256,167,701 | 1,296,200,000 | 133 | 20 | 34.3 | 0.9 |
Colombia | 40,036,927 | 43,662,000 | 39 | 64 | 74.9 | 1.7 |
Comoros | 580,509 | 676,000 | 238 | 33.2 | ||
Congo (DROC) | 51,987,773 | 60548000 | 21 | 29 | 30.3 | 2.6 |
Congo (ROC) | 2,775,659 | 3702000 | 8 | 41 | 62.5 | 2.8 |
Costa Rica | 3,743,677 | 4,084,000 | 69 | 43 | 51.9 | 2.1 |
Côte d'Ivoire | 16,190,105 | 18,303,000 | 46 | 35 | 46.5 | 2.0 |
Croatia | 4,681,015 | 4,671,000 | 82 | 50 | 57.7 | -0.1 |
Cuba | 11,139,412 | 11,314,000 | 101 | 77.9 | 0.4 | |
Cyprus | 759,048 | 817000 | 82 | 56.8 | ||
Czech Republic | 10,283,762 | 10,394,000 | 133 | 64 | 66.3 | -0.1 |
Denmark | 5,374,554 | 5,433,000 | 125 | 84 | 85.7 | 0.2 |
Djibouti | 454,294 | 516,000 | 28 | 83.3 | ||
Dominica | 63,944 | 61,000 | 98 | 71.0 |
%RATE | ||||||
2000 | 2005 | % URBAN | % URBAN | OF CHANGE | ||
COUNTRY | POPULATION | PROJECTION | DENSITY | 1990 | 2000 | 1995-2000 |
Dominican Republic | 8,261,536 | 8,937,000 | 171 | 51 | 65.2 | 1.7 |
Ecuador | 12,782,161 | 13,837,000 | 44 | 47 | 62.4 | 2.0 |
Egypt | 68,494,584 | 74,636,000 | 62 | 44 | 45.9 | 1.9 |
El Salvador | 5,925,374 | 6,383,000 | 292 | 42 | 46.6 | 2.2 |
Equatorial Guinea | 477,763 | 542,000 | 15 | 48.2 | 2.5 | |
Eritrea | 4,142,481 | 4,958,000 | 38 | 14 | 18.7 | 3.7 |
Estonia | 1,398,140 | 1,358,000 | 34 | 70 | 74.3 | -0.1 |
Ethiopia | 60,967,436 | 67,832,000 | 61 | 11 | 17.6 | 3.2 |
Fiji | 823,376 | 878,000 | 45 | 42.3 | 1.6 | |
Finland | 5,164,825 | 5,178,000 | 17 | 60 | 65.0 | 0.3 |
France | 59,128,187 | 59,625,000 | 107 | 73 | 75.6 | 0.3 |
Gabon | 1,244,192 | 1,341,000 | 5 | 55.2 | 2.8 | |
Gambia, The | 1,381,496 | 1616000 | 122 | 32.5 | 2.3 | |
Georgia | 5,034,051 | 4,914,000 | 78 | 52 | 60.7 | 0.1 |
Germany | 82,081,365 | 81860000 | 235 | 83 | 87.5 | 0.3 |
Ghana | 19,271,744 | 21,128,000 | 81 | 31 | 38.4 | 2.8 |
Greece | 10,750,705 | 10,921,000 | 82 | 58 | 60.1 | 0.3 |
Grenada | 97,913 | 104,000 | 37.9 | |||
Guatemala... |
This section contains 3,003 words (approx. 11 pages at 300 words per page) |