This section contains 164 words (approx. 1 page at 300 words per page) |
ORGANIZATION | FINANCED FROM REGULAR BUDGETS | EXTRA-BUDGETARY (VOLUNTARY FUNDS) | TOTAL | ||||||
Prof. | G.S. | Total | Prof. | G.S. | Total | Prof. | G.S. | ||
1These figures include staff for the central UN Secretariat in New York, Geneva, Vienna, the five Regional Commissions and many other units around the world, as of the end of 1990. | |||||||||
Note: "Prof." denotes professional grade positions; "G.S." denotes general service positions. "Regular Budget" positions are considered long-term worldwide civil service positions and are funded by legally binding assessments made upon all members of an organization; "Extra-budgetary" denotes positions for special development and humanitarian programs, which are funded by voluntary contributions from member governments. (Source: Renewing the United Nations System by Erskine Childers with Brian Urquhart, Dag Hammarskjöld Foundation, Sweden, 1994. Reprinted with permission.) | |||||||||
United Nations1 | 3,265 | 5,829 | 9,094 | 1,604 | 3,198 | 4,802 | 4,869 | 9,027 | |
UNHCR | 106 | 179 | 285 | 643 | 1,198 | 1,841 | 749 | 1,377 | |
UNITAR | — | 1 | — | 10 | 8 | 18 | 10 | 9 | |
UNRWA | 51 | 2 | 53 | 67 | 7 | 74 | 118 | 9 | |
ITC | 1 | — | 1 | 181 | 192 | 373 | 182 | 192 | |
ICSC | 18 | 22 | 40 | — | — | — | 18 | 22 | |
ICJ | 19 | 28 | 47 | — | — | — | 19 | 28 | |
UNU | — | — | — | 36 | 65 | 101 | 36 | 65 | |
UNDP | — | — | — | 1,571 | 5,033 | 6,604 | 1,571 | 5,033 | |
UNICEF | — | — | — | 1,179 | 2,623 | 3,802 | 1,179 | 2,623 | |
ILO | 678 | 1,012 | 1,690 | 695 | 692 | 1,387 | 1,373 | 1,704 | |
FAO | 1,051 | 2,062 | 3,113 | 1,608 | 1,649 | 3,257 | 2,659 | 3,711 | |
UNESCO... |
This section contains 164 words (approx. 1 page at 300 words per page) |