This section contains 651 words (approx. 3 pages at 300 words per page) |
Data Unit | Abbreviation | Equivalent (Data Storage) | Power of Ten |
Byte | B | 8 bits | 1 byte |
Kilobyte | K, KB | 210 = 1,024 bytes | 1,000 (one thousand) bytes |
Megabyte | M, MB | 220 = 1,048,576 bytes | 1,000,000 (one million) bytes |
Gigabyte | GB | 230 = 1,073,741,824 bytes | 1,000,000,000 (one billion) bytes |
Terabyte | TB | 240 = 1,099,511,627,776 bytes | 1,000,000,000,000 (one trillion) bytes |
Petabyte | PB | 250 = 1,125,899,906,842,624 bytes | 1,000,000,000,000,000 (one quadrillion) bytes |
Time | Abbreviation | Equivalent | Additional Information |
femtosecond | fs, fsec | 10-15 seconds | 1 quadrillionth of a second |
picosecond | ps, psec | 10-12 seconds | 1 trillionth of a second |
nanosecond | ns, nsec | 10-9 seconds | 1 billionth of a second |
microsecond | μs, μsec | 10-6 seconds | 1 millionth of a second |
millisecond | ms, msec | 10-3 seconds | 1 thousandth of a second |
second | s, sec | 1/60 of a minute; 1/3,600 of an hour | 1 sixtieth of a minute; 1 thirty-six hundredths of an hour |
minute | m, min | 60 seconds; 1/60 of an hour | 1 sixtieth of an hour |
hour | h, hr | 60 minutes; 3,600 seconds | |
day | d | 24 hours; 1,440 minutes; 86,400 seconds | |
year | y, yr | 365 days; 8,760 hours | |
1,000 hours | 1.3888… months (1.4 months) | 1,000 ÷ (30 days × 24 hours) | |
8,760 hours | 1 year | 365 days × 24 hours... |
This section contains 651 words (approx. 3 pages at 300 words per page) |