This section contains 82 words (approx. 1 page at 300 words per page) |
Era | Period | Epoch | started (millions of years ago) | |
Cenozoic 66.4 millions of years ago-present time | Quaternary | Holocene | 0.01 | |
Pleistocene | 1.6 | |||
Tertiary | Neogene | Pliocene | 5.3 | |
Miocene | 23.7 | |||
Paleogene | Oligocene | 36.6 | ||
Eocene | 57.8 | |||
Paleocene | 66.4 | |||
Mesozoic 245-66.4 millions of years ago | Cretaceous | Late | 97.5 | |
Early | 144 | |||
Jurassic | Late | 163 | ||
Middle | 187 | |||
Early | 208 | |||
Triassic | Late | 230 | ||
Middle | 240 | |||
Early | 245 | |||
Paleozoic 570-245 millions of years ago | Permian | Late | 258 | |
Early | 286 | |||
Carboniferous | Pennsylvanian | Late | 320 | |
Mississippian | Early | 360 | ||
Devonian | Late | 374 | ||
Middle | 387 | |||
Early | 408 | |||
Silurian | Late | 421 | ||
Early | 438 | |||
Ordovician | Late | 458 | ||
Middle | 478 | |||
Early | 505 | |||
Cambrian | Late | 523 | ||
Middle | 540 | |||
Early | 570 | |||
Precambrian time 4500-570 millions of years ago | 4500 |
This section contains 82 words (approx. 1 page at 300 words per page) |