This section contains 196 words (approx. 1 page at 300 words per page) |
Year | Presidential candidate | Popular votes | Electoral votes |
1824 | John Quincy Adams (Democratic-Republican) | 108,740 (29.5%) | 84 |
Andrew Jackson (Democratic-Republican) | 153,544 (41.6%) | 99 | |
William H. Crawford (Democratic-Republican) | 47,136 (12.8%) | 41 | |
Henry Clay (Democratic-Republican) | 46,618 (12.6%) | 37 | |
1844 | James K. Polk (Democratic) | 1,337,243 (49.5%) | 170 |
Henry Clay (Whig) | 1,299,062 (48.1%) | 105 | |
1848 | Zachary Taylor (Whig) | 1,360,099 (47.3%) | 163 |
Lewis Cass (Democratic) | 1,220,544 (42.5%) | 127 | |
Martin Van Buren (Free Soil) | 291,263 (10.1%) | 0 | |
1876 | Rutherford B. Hayes (Republican) | 4,036,298 (47.8%) | 185 |
Samuel J. Tilden (Democratic) | 4,300,590 (51.0%) | 184 | |
1880 | James A. Garfield (Republican) | 4,454,416 (48.3%) | 214 |
Winfield Scott Hancock (Democratic) | 4,444,952 (48.2%) | 155 | |
1888 | Benjamin Harrison (Republican) | 5,444,337 (47.8%) | 233 |
Grover Cleveland (Democratic) | 5,540,309 (48.6%) | 168 | |
1892 | Grover Cleveland (Democratic) | 5,556,918 (46.0%) | 277 |
Benjamin Harrison (Republican) | 5,176,108 (42.9%) | 145 | |
James B. Weaver (Populist) | 1,041,028 (8.7%) | 22 | |
1896 | William McKinley (Republican) | 7,104,779 (51.3%) | 271 |
William Jennings Bryan (Democratic) | 6,509,052 (47.0%) | 176 | |
1916 | Woodrow Wilson (Democratic) | 9,129,606 (49.3%) | 277 |
Charles Evans Hughes (Republican) | 8,538,221 (46.1%) | 254 | |
1948 | Harry S. Truman (Democratic) | 24,105,695 (49.5%) | 303 |
Thomas E. Dewey (Republican) | 21,969,170 (45.1%) | 189 | |
J. Strom Thurmond (States' Rights Democratic) | 1,169,021 (2.4%) | 39 | |
Henry Wallace (Progressive) | 1,156,103 (2.4%) | 0 | |
1960 | John F. Kennedy (Democratic) | 34,227,096 (49.7%) | 303 |
Richard M. Nixon (Republican) | 34,107,647 (49.5%) | 219 | |
1968 | Richard M. Nixon (Republican) | 31,710,470 (43.4%) | 301 |
Hubert H. Humphrey (Democratic) | 31,209,677 (42.7%) | 191 | |
George... |
This section contains 196 words (approx. 1 page at 300 words per page) |