This section contains 57 words (approx. 1 page at 300 words per page) |
Place | 13th Century | 14th Century | 15th Century | 16th Century |
British Isles | 10 | 2 | 2 | 54 |
Scandinavia | 1 | 3 | 0 | 0 |
Low Countries | 6 | 1 | 2 | 3 |
Holy Roman Empire and Switzerland | 22 | 7 | 4 | 1 |
France | 24 | 11 | 7 | 4 |
Iberia | 12 | 3 | 9 | 16 |
Italy | 79 | 74 | 53 | 33 |
Eastern Europe | 4 | 5 | 4 | 4 |
Non-European | 1 | 1 | 2 | 1 |
TOTAL | 159 | 107 | 83 | 116 |
Source: Donald Weinstein and Rudolph M. Bell, Saints and Society. The Two Worlds of Western Christendom, 1000-1700(Chicago: University of Chicago Press, 1982), p. 167
This section contains 57 words (approx. 1 page at 300 words per page) |