This section contains 90 words (approx. 1 page at 300 words per page) |
Rank | Title | Author | Numbers Sold | Years as Bestseller |
---|---|---|---|---|
1. | The Pelican Brief | by John Grisham | 11,200,000+ | (1993-1994) |
2. | The Client | by John Grisham | 8,100,000 | (1994) |
3. | Men are from Mars, Women are from Venus | by John Gray | 6,600,000+ | (1993-1997) |
4. | Jurassic Park | by Michael Crichton | 6,400,000+ | (1993) |
5. | The Firm | by John Grisham | 6,175,000+ | (1993) |
6. | In the Kitchen with Rose | by Rosie Daley | 5,900,000+ | (1994-1995) |
7. | The Bridges of Madison County | by Robert James Waller | 5,-800,000+ | (1993-1995) |
8. | Rising Sun | by Michael Crichton | 5,600,000 | (1993) |
9. | The Chamber | by John Grisham | 5,000,000 | (1995) |
10. | The Runaway Jury | by John Grisham | 4,995,000+ | (1997) |
Source:
Publishers Weekly
This section contains 90 words (approx. 1 page at 300 words per page) |