This section contains 126 words (approx. 1 page at 300 words per page) |
Unlike the first decade of the century, which saw a twofold increase in baseball crowds, the 1910s saw relatively steady attendance. The dips in 1914 and 1915 were caused by the competition with the Federal League; in 1918 American involvement in World War I caused a general attendance drop. The American League led the National League in attendance each year, with the Philadelphia Athletics, Chicago White Sox, Boston Red Sox, and' Detroit Tigers drawing the biggest crowds. Among National League teams, the Chicago Cubs, New York Giants, Boston Braves, and Philadelphia Phillies had the greatest fan support.
Year | American League | National League | Total |
---|---|---|---|
1910 | 3,270,689 | 2,935,758 | 6,206,447 |
1911 | 3,339,514 | 3,231,768 | 6,571,282 |
1912 | 3,263,631 | 2,735,759 | 5,999,390 |
1913 | 3,526,805 | 2,831,531 | 6,358,336 |
1914 | 2,747,591 | 1,707,397 | 4,454,988 |
1915 | 2,434,684 | 2,430,142 | 4,864,826 |
1916 | 3,451,885 | 3,051,634 | 6,503,519 |
1917 | 2,858,858 | 2,361,136. | 5,219,994 |
1918 | 1,707,999 | 1,372,127 | 3,080,126 |
1919 | 3,654,236 | 2,878,203 | 6,532,439 |
Source:
John Thorn and Pete Palmer, Total Baseball: The Official Encyclopedia of Major League Baseball, fourth edition (New York: Viking, 1995).
This section contains 126 words (approx. 1 page at 300 words per page) |