This section contains 76 words (approx. 1 page at 300 words per page) |
1910 | 1920 | |
Alabama | 908,000 | 901,000 |
California | 22,000 | 39,000 |
Illinois | 109,000 | 182,000 |
Kentucky | 262,000 | 236,000 |
Louisiana | 714,000 | 700,000 |
Massachusetts | 38,000 | 45,000 |
Mississippi | 1,009,000 | 935,000 |
New York | 134,000 | 198,000 |
Ohio | 111,000 | 186,000 |
Pennsylvania | 194,000 | 285,000 |
Tennessee | 473,000 | 452,000 |
Source: Erik W. Austin, Political Facts of the United States Since 1789 (New York: Columbia University Press, 1986).
Sources:
John Hope Franklin, From Slavery to Freedom: A History of Negro Americans, 5th edition (New York: Knopf, 1980);
Ronald Schaffer, America in the Great War: The Rise of the War Welfare State (New York: Oxford University Press, 1991).
This section contains 76 words (approx. 1 page at 300 words per page) |