This section contains 149 words (approx. 1 page at 300 words per page) |
Number | Percent | |
Northwestern Europe | ||
United Kingdom (England, Scotland, Wales) | 371,878 | 5.8 |
Ireland | 166,445 | 2.6 |
Scandinavia (Norway, Sweden, Denmark) | .238,275 | 3.8 |
France | 60, 335 | 1.0 |
German Empire | 174 , 227 | 2.7 |
Other (Netherland, Belgium, Switzerland) | 101,478 | 1.6 |
Central Europe | ||
Poland | N/A | N/A |
Austria-Hungary | 1,154,727 | 18.2 |
Other (Bulgaria, Serbia, Montenegro) | 27,180 | 0.4 |
Eastern Europe | ||
Russia | 1,106,998 | 17.4 |
Romania | 13,566 | 0.2 |
Turkey | 71, 149 | 1.1 |
Southern Europe | ||
Greece | 198,108 | 3.1 |
Italy | 1, 229, 916 | 19.4 |
Portugal | 82,489 | 1.3 |
Other | ||
Asia | 192,587 | 2.1 |
Canada | 708,715 | 11-2 |
Mexico | 185,334 | 2.9 |
West Indies | 120,860 | 1.9 |
Central and South America | 55, 630 | 0.9 |
Australia | 11,280 | 0.2 |
Other | 10,414 | 0.2 |
Source: N. Carpenter, "Immigrants and Their Children," U.S. Bureau of Census Monograph, no. 7 (Washington, D.C., 1927), pp. 324-325, printed in The Huddled Masses: The Immigrant in American Society, 18801921, by Alan M. Kraut (Arlington Heights, Illinois: Ha'rland Davidson, 1982).
Sources:
Oscar Handlin, The Uprooted, 2nd edition (Boston: Little, Brown, 1990);
David M. Kennedy, Over Here: The First World War and American Society (New York: Oxford University Press, 1980);
AlanM. Kraut, The Huddled Masses: The Immigrant in American Society, 1880-1921 (Arlington Heights, 111.: Harland Davidson, 1982).
This section contains 149 words (approx. 1 page at 300 words per page) |