Essays on Mankind and Political Arithmetic eBook

This eBook from the Gutenberg Project consists of approximately 113 pages of information about Essays on Mankind and Political Arithmetic.

Essays on Mankind and Political Arithmetic eBook

This eBook from the Gutenberg Project consists of approximately 113 pages of information about Essays on Mankind and Political Arithmetic.

8.  The bills of London have since their beginning admitted several alterations and improvements, and 8 or 10 pounds per annum surcharge, would make the bills of Dublin to exceed all others, and become an excellent instrument of Government.  To which purpose the forms for weekly, quarterly, and yearly bills are humbly recommended, viz.

Table A—­ yearly bills of mortality for
A.D.  London and Dublin
Burials Births Burials Births
1680 21,053 12,747 1,826 1,096
1679 21,730 12,288 1,397 1,061
1678 20,678 12,601 1,401 1,045
1674 21,201 11,851 2,106 942
1672 18,230 12,563 1,436 987
1668 17,278 11,633 1,699 1,026
120,170 73,683 9,865 6,157
The medium
or 6th part
whereof is
part whereof
is 20,028 12,280 1,644 1,026

TABLE A—­CONTINUED

A.D.  London
BurialsBirths
Male Female Male Female
1680 11,039 10,044 6,543 6,041
1679 11,154 10,576 6,247 6,041
1678 10,681 9,977 6,568 6,033
1674 11,000 10,196 6,113 5,738
1672 9,560 8,070 6,443 6,120
1668 9,111 8,167 6,073 5,566
62,545 57,030 37,992 35,697
The medium
or 6th part
whereof is
part whereof
is 10,424 9,505 6,332 5,949

Table B.—­Dublin.

A.D.           Burials  Births     In Ternaries of Years
1666          1,480     952 }
1667          1,642   1,001 }      4,821     2,979
1668          1,699   1,026 }
1669          1,666   1,000  }
1670          1,713   1,067  }     5,353     3,070
1671          1,974   1,003  }
1672          1,436     967 }
1673          1,531     933 }      5,073     2,842
1674          2,106     942 }
1675          1,578     823  }
1676          1,391     952  }     4,328     2,672
1677          1,359     897  }
1678          1,401   1,045 }
1679          1,397   1,061 }      4,624     3,202
1680          1,826   1,096 }
24,199  14,765       24,199    14,765
The medium   }
or 15th      }1,613     984        1,613       984
part whereof }
is           }

Table C.

The parishes of Dublin A.D.  A.D., 1670-71-72
                                  1671. at a medium
                             Families Hearths Births Burials
St. Katherine’s 661 2,399 161 290
    and St. James’s
St. Nicholas Without 490 2,348

Copyrights
Project Gutenberg
Essays on Mankind and Political Arithmetic from Project Gutenberg. Public domain.