Chess Strategy eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 250 pages of information about Chess Strategy.

Chess Strategy eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 250 pages of information about Chess Strategy.

          27.  P-R3 K-Kt1

Now P-R4 would be countered by Kt-B5, forcing the exchange and leaving a backward pawn at Kt2 and the Rook’s pawn would be bound to fall.

28.  Kt-B5          BxKt
29.  PxB            K-B2
---------------------------------------
8 |    |    |    |    |    |    |    |    |
|---------------------------------------|
7 |    | #P | #K |    |    |    | #P | #P |
|---------------------------------------|
6 | #P |    |    |    |    | #P |    |    |
|---------------------------------------|
5 | ^P |    | ^P | ^P |    | ^P |    |    |
|---------------------------------------|
4 |    |    |    | ^K |    |    |    |    |
|---------------------------------------|
3 |    |    |    |    |    |    |    | ^P |
|---------------------------------------|
2 |    |    |    |    |    |    |    |    |
|---------------------------------------|
1 |    |    |    |    |    |    |    |    |
---------------------------------------
A    B    C    D    E    F    G    H

Diag. 86.

It would now seem as if Black might have played P-KKt4 here, securing a passed pawn, and forcing a draw.  After 30.  P-R4 Black would play P-R3, and it is not evident how White is to win.  But 29. ...  P-KKt4 is parried by PxP e.p.  The difference in the pawn positions, which decides the issue for White, is found in the fact that the White passed pawn at Q5 is unassailable because the support of the BP cannot be taken away by Black’s P-Kt3, whilst Black’s passed pawn at his B3 can be isolated at any time through P-R4-R5.  White would take up a position on the Knight’s file with the King, and push on the Rook’s pawn.  The isolated pawns are then an easy prey.  On the text move White also pushes the Rook’s pawn on to compel P-R3 and reduce Black to moves by the King.  The passed Queen’s pawn decides the game.

30.  K-K4 K-Q2 31.  K-B4 K-K2 32.  K-Kt4 K-Q2 33.  P-R4 K-B1 34.  P-R5 P-R3

Otherwise there follows:  P-R6, K-R5, etc.

35.  K-B4 K-Q2 36.  K-K4 K-B2 37.  P-Q6ch K-B1 38.  K-Q5 K-Q2 39.  P-B6ch PxPch

(compare Diagram 68)

40.  K-B5 Resigns

IV.  FROM A GAME BIRD-JANOWSKI.

---------------------------------------
8 |    |    |    |    |    |    | #K |    |
|---------------------------------------|
7 | #P |    | ^B |    |    |    |    | #P |
|---------------------------------------|
6 |    |    |    |    |    |    |    |    |
|---------------------------------------|
5 | ^P |    |    |    |    | #P |    |    |
|---------------------------------------|
4 |    | ^P |    |    | #P |    |    |    |
|---------------------------------------|
3 |    |    | ^P |    |    |    | ^P |    |
|---------------------------------------|
2 |    |    |    |    | ^K |    |    | ^P |
|---------------------------------------|
1 | #R |    |    |    |    |    |    |    |
---------------------------------------
A    B    C    D    E    F    G    H

Diag. 87

Copyrights
Project Gutenberg
Chess Strategy from Project Gutenberg. Public domain.