Chess Strategy eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 250 pages of information about Chess Strategy.

Chess Strategy eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 250 pages of information about Chess Strategy.
---------------------------------------
8 |    |    |    |    |    |    |    |    |
|---------------------------------------|
7 | ^R |    |    |    |    |    |    |    |
|---------------------------------------|
6 |    |    |    |    |    | #P | #K |    |
|---------------------------------------|
5 | #P |    |    |    |    |    | #P |    |
|---------------------------------------|
4 |    | #P |    |    |    |    | ^P | #P |
|---------------------------------------|
3 |    |    | #B |    |    | ^P |    | ^P |
|---------------------------------------|
2 | ^P |    |    | #P | ^K |    |    |    |
|---------------------------------------|
1 |    |    |    |    |    |    |    |    |
---------------------------------------
A    B    C    D    E    F    G    H

Diag. 71

games of queen V. Queen, Rook V. Rook, and minor piece V. Minor piece, in which one player has a majority of pawns, or an equal number of pawns, one of which is passed.  As a rule the extra

---------------------------------------
8 |    |    |    |    |    |    |    |    |
|---------------------------------------|
7 |    |    |    |    |    |    |    |    |
|---------------------------------------|
6 |    | #B |    |    |    |    |    | #P |
|---------------------------------------|
5 |    |    |    |    |    |    |    | ^P |
|---------------------------------------|
4 |    |    |    |    |    |    |    |    |
|---------------------------------------|
3 |    | ^Kt|    | ^K |    | #P | #K |    |
|---------------------------------------|
2 |    |    |    |    |    |    |    |    |
|---------------------------------------|
1 |    |    |    |    |    |    |    |    |
---------------------------------------
A    B    C    D    E    F    G    H

Diag. 72

pawn leads to a win.  There are, however, exceptions frequently recurring in practice to which I must refer specially.

Diagram 72 shows an end-game with a Rook’s pawn and a Bishop “of the wrong colour.”

White draws with 1.  Kt-Q2, P-B7; 2.  Kt-K4ch, K-Kt7; 3.  KtxP, and draws, as Black, in order to capture the White pawn, after KxKt must give the White King access to the Rook’s square, from which he could not be dislodged except by a Bishop on White squares.

In Diagram 73 White cannot win although his Bishop is of the “right colour” by 1.  P-B7, KtxP; 2.  BxKt, and White cannot win the Rook’s pawn.  He can only attack the pawn from Kt7 or Kt8, both of which are inaccessible as the Black King gets to Kt1.  It is a stalemate position.  If the White

---------------------------------------
8 |    |    |    |    |    |    |    |    |
|---------------------------------------|
7 |    |    |    |    | #K |    |    | #P |
|---------------------------------------|
6 |    |    | ^P |    | #Kt|    |    | ^P |
|---------------------------------------|
5 |    |    |    | ^K | ^B |    |    |    |

Copyrights
Project Gutenberg
Chess Strategy from Project Gutenberg. Public domain.