Chess Strategy eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 250 pages of information about Chess Strategy.

Chess Strategy eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 250 pages of information about Chess Strategy.
---------------------------------------
8 |    |    |    |    |    |    |    |    |
|---------------------------------------|
7 |    |    |    | #K |    |    |    |    |
|---------------------------------------|
6 |    |    |    | ^P |    |    |    |    |
|---------------------------------------|
5 |    |    |    |    | ^K |    |    |    |
|---------------------------------------|
4 |    |    |    |    |    |    |    |    |
|---------------------------------------|
3 |    |    |    |    |    |    |    |    |
|---------------------------------------|
2 |    |    |    |    |    |    |    |    |
|---------------------------------------|
1 |    |    |    |    |    |    |    |    |
---------------------------------------
A    B    C    D    E    F    G    H

Diag. 50

I propose now to recapitulate.

This is the critical moment, namely, when the pawn reaches the sixth rank.  If now Black plays K-K1 he is lost, for White playing K-K6 has the opposition.  After 4. ...  K-Q1, 5.  P-Q7, Black is forced to allow the White King to move to K7, covering the queening square; 5. ...  K-B2, 6.  K-K7, any; 7.  P queens.  But Black has a draw in the position of Diagram 50, by playing 3. ...  K-Q1!! (not K1).  Now after 4.  K-K6 he keeps the opposition himself with K-K1; and after 5.  P-Q7ch, K-Q1; 6.  K-Q6, he is stalemated, or else wins the pawn if White plays differently on his sixth move.  The King draws against King and pawn if he commands the queening square, and if he can retain the opposition on the first rank as soon as the pawn moves into his sixth.

It is of the utmost importance that the pawn should be at his sixth; if the pawn is still further back, the opposition on the first rank is of no avail.

Diagram 51 will serve as an example.  Having the move,

---------------------------------------
8 |    |    |    |    |    |    | #K |    |
|---------------------------------------|
7 |    |    |    |    |    |    |    |    |
|---------------------------------------|
6 |    |    |    |    |    |    |    | ^K |
|---------------------------------------|
5 |    |    |    |    |    |    |    |    |
|---------------------------------------|
4 |    |    | ^P |    |    |    |    |    |
|---------------------------------------|
3 |    |    |    |    |    |    |    |    |
|---------------------------------------|
2 |    |    |    |    |    |    |    |    |
|---------------------------------------|
1 |    |    |    |    |    |    |    |    |
---------------------------------------
A    B    C    D    E    F    G    H

Diag. 51

White would only draw with P-B5, because Black’s K-B2 wins the pawn.

But White wins as follows:  1.  K-Kt6, K-B1; 2.  K-B6, K-K1; 3.  K-K6, K-Q1; 4.  K-Q6, K-B sq: 

Copyrights
Project Gutenberg
Chess Strategy from Project Gutenberg. Public domain.