Chess Strategy eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 250 pages of information about Chess Strategy.

Chess Strategy eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 250 pages of information about Chess Strategy.

In Diagrams 29 and 30 we see the chains of pawns formed by these manoeuvres.

White’s pawn attack is more dangerous than Black’s,

---------------------------------------
8 |    |    |    |    |    |    |    |    |
|---------------------------------------|
7 | #P | #P |    |    |    | #P | #P | #P |
|---------------------------------------|
6 |    |    |    |    | #P |    |    |    |
|---------------------------------------|
5 |    |    | #P | #P | ^P | ^P |    |    |
|---------------------------------------|
4 |    |    |    | ^P |    |    |    |    |
|---------------------------------------|
3 |    |    |    |    |    |    |    |    |
|---------------------------------------|
2 | ^P | ^P | ^P |    |    |    | ^P | ^P |
|---------------------------------------|
1 |    |    |    |    |    |    |    |    |
---------------------------------------
A    B    C    D    E    F    G    H

Diag. 29

because it involves a direct assault on the King.  And we shall see that Black will usually be compelled to suspend operations on the Queen’s side temporarily, to ward off the storm by the

---------------------------------------
8 |    |    |    |    |    |    |    |    |
|---------------------------------------|
7 | #P |    |    |    |    | #P | #P | #P |
|---------------------------------------|
6 |    |    |    |    | #P |    |    |    |
|---------------------------------------|
5 |    |    |    | #P | ^P | ^P |    |    |
|---------------------------------------|
4 |    | #P | #P | ^P |    |    |    |    |
|---------------------------------------|
3 |    |    | ^P |    |    |    |    |    |
|---------------------------------------|
2 | ^P | ^P |    |    |    |    | ^P | ^P |
|---------------------------------------|
1 |    |    |    |    |    |    |    |    |
---------------------------------------
A    B    C    D    E    F    G    H

Diag. 30

White Pawns on the King’s side.  He will attempt this either by P-KB3 attacking White’s centre or by P-KB4 preventing White from playing P-B5.  In the latter case White can only make a breach in the Black barrier by playing P-KKt4 as well.  These manoeuvres result in the pawn formations given in Diagrams 31 and 32.

---------------------------------------
8 |    |    |    |    |    |    |    |    |
|---------------------------------------|
7 | #P | #P |    |    |    |    | #P | #P |
|---------------------------------------|
6 |    |    |    |    | #P | #P |    |    |
|---------------------------------------|
5 |    |    | #P | #P | ^P |    |    |    |
|---------------------------------------|
4 |    |    |    | ^P |    | ^P |    |    |
|---------------------------------------|
3 |    |    | ^P |    |    |    |    |    |
|---------------------------------------|
2 | ^P | ^P |    |    |    |    | ^P | ^P |
|---------------------------------------|
1 |    |    |    |    |    |    |    |    |
---------------------------------------
A    B    C    D    E    F    G    H

Diag. 31

Copyrights
Project Gutenberg
Chess Strategy from Project Gutenberg. Public domain.