Chess and Checkers : the Way to Mastership eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 158 pages of information about Chess and Checkers .

Chess and Checkers : the Way to Mastership eBook

Edward Lasker
This eBook from the Gutenberg Project consists of approximately 158 pages of information about Chess and Checkers .
+---------------------------------------+
8 | #R |    | #B |    | #K |    |    | #R |
|---------------------------------------|
7 | #P | #P |    |    |    | #P | #P | #P |
|---------------------------------------|
6 |    |    |    |    | #P |    |    |    |
|---------------------------------------|
5 | #Q | ^Kt| #Kt| #P |    |    | ^Kt|    |
|---------------------------------------|
4 |    | #B | ^P | #P |    |    |    |    |
|---------------------------------------|
3 |    | ^Q |    | ^B | ^P |    |    |    |
|---------------------------------------|
2 | ^P | ^P |    |    |    | ^P | ^P | ^P |
|---------------------------------------|
1 | ^R |    |    |    |    | ^R | ^K |    |
+---------------------------------------+
a    b    c    d    e    f    g    h

Diagram 71.

The position is getting very complicated indeed.  The first possibility which White will consider is (12) Kt-d6+; but after K-e7 there seems to be no satisfactory continuation.  For instance:  (13) Q-C2, Ktxd3; (14) Ktd6xf7, R-f8 winning two Knights for the Rook.  Or:  (14) Ktxc8+ ?, Ra8xc8; (15) Qxd3, Pxc4 winning a piece.  Therefore, White has no alternative but to retire the Queen.

(12) Q-c2           Ktxd3
(13) Qxd3           P-a6
+---------------------------------------+
8 | #R |    | #B |    | #K |    |    | #R |
|---------------------------------------|
7 |    | #P |    |    |    | #P | #P | #P |
|---------------------------------------|
6 | #P |    |    |    | #P |    |    |    |
|---------------------------------------|
5 | #Q | ^Kt|    | #P |    |    | ^Kt|    |
|---------------------------------------|
4 |    | #B | ^P | #P |    |    |    |    |
|---------------------------------------|
3 |    |    |    | ^Q | ^P |    |    |    |
|---------------------------------------|
2 | ^P | ^P |    |    |    | ^P | ^P | ^P |
|---------------------------------------|
1 | ^R |    |    |    |    | ^R | ^K |    |
+---------------------------------------+
a    b    c    d    e    f    g    h

Diagram 72.

It is not easy for Black to retain tide Pawn which he has won.  If he plays (13) ..., B-e7; (14) Kt-f3, Pxe3; White can continue (15) Pxd5 with good attacking chances on account of the open files in the center of the board, of which Black cannot yet make any use as he has not yet castled.

By P-a6 Black opens again the fifth rank in order to operate against the Knight g5.

          (14) Ktxd4 Pxc4
          (15) Qxc4 B-d7
          (16) Kt-b3

A very bad move, as it violates the general principles of strategy.  In withdrawing the Knight from the dominating center square White decreases his mobility instead of increasing it.  The logical continuation would have been Rf1-d1 or Ra1-c1, developing one of the Rooks.

(16) ...           Qxg5
(17) Qxb4         B-c6

Black would not have been able to occupy this favorable square with his Bishop, had not White withdrawn his Knight from d4.

Copyrights
Project Gutenberg
Chess and Checkers : the Way to Mastership from Project Gutenberg. Public domain.