4 apples | 1 8 | \ 8 |/ .006 | 382
1/2 cup lard | 4 | / |\ ... | 1,055
1 cup flour | 4 |/ | \ .028 | 410
| | | |
Sauce for dumpling: | | | |
Butter | 1 |\ 3 |/ ... | 217
Sugar | 4 |/ |\ ... | 465
Bread | 12 | 3 | .071 | 904
Butter | 1 | 2 | ... | 217
Coffee or tea | ... | 3-1/2 | .010 | 410
|-----------+----------+---------+---------
Total | | 50 | .553 | 6,836
| | | |
| | | |
Supper or lunch. | | | |
| | | |
Dried canned corned beef | 8 | 6 | .142 | 560
Potato croquette | 8 | 1 | .009 | 162
Biscuit | 12 | 4 | .070 | 1,297
Butter | 1-1/2 | 3 | ... | 325
Oranges, 4 | 1 4 | 7 | .007 | 400
Skim milk | 1 6 | 2 | .046 | 234
|-----------+----------+---------+----------
Total | | 23 | .274 | 2,978
|===========|==========|=========|==========
Total for day | | 104 | 1.103 | 14,338
|===========|==========|=========|==========
Total for one man | | 26 | .275 | 3,585
----------------------------+-----------+----------+--------
-+----------
-+----------
MENU VI.—For family equivalent to 4 Men at moderate muscular work.
----------------------------+-----------+----------+---
------+---------- | | | | Fuel Food materials. | Weight. | Cost. | Protein.| Value. ----------------------------+-----------+----------+--------
-+---------- | | | | Breakfast. |Lbs. Oz. | Cents. | Pounds. | Calories. | | | | Cornmeal, in mush or cake | 0 5 | 1 | .022 | 414 Milk | 6 | 1 | .012 | 64 Sugar | 2 | 1/2 | ... | 232 Toast | 10 | 2-1/2 | .059 | 753 Butter (24 cents per pound) | 2 | 3 | ... | 434 |-----------+----------+---------+---------- Total | | 8 | .093 | 1,897 | | | | Dinner. | | | | | | | | Beef roll (for roasting) | 3 0 | 15 | .417 | 2,280 Potatoes | 1 8 | 2 | .026 | 488 Beets | 8 | 1 | .007 | 85