| | | |
Dinner. | | | |
| | | |
Pea soup: | | | |
Split peas | 8 |\ | / .121 | 820
Butter | 1 | > 5 |< ... | 217
Flour | 1 |/ | \ .007 | 103
Roast beef, chuck rib | 1 12 | 21 | .275 | 1,260
Potatoes | 1 4 | 1-1/3 | .022 | 406
Turnips | 8 | 1 | .005 | 67
Cottage pudding with | | | |
lemon sauce: | | | |
1 cup flour | 4 |\ | / .028 | 410
Sugar | 3 | \ |/ ... | 350
Butter | 1-1/2 | / 6-1/2 |\ ... | 325
1 cup milk | 8 |/ | \ .016 | 162
Sugar | 4 |\ | / ... | 465
Cornstarch | 1-1/2 | > 2-1/2 |< ... | 172
Butter | 1/2 |/ | \ ... | 108
Coffee | ... | 3-1/2 | .010 | 410
|-----------+----------+---------+----------
Total | | 41 | .484 | 5,275
| | | |
Supper. | | | |
| | | |
Milk toast: | | | |
Milk | 2 0 |\ | / .066 | 650
Bread | 1 2 | \ 18 |/ .107 | 1,356
Butter | 4 | / |\ ... | 869
Cornstarch | 2 |/ | \ ... | 228
Canned salmon | 8 | 8 | .098 | 340
Fried potatoes: | | | |
Potatoes | 8 |\ 1 |/ .009 | 162
Lard | 1/2 |/ |\ ... | 132
Cake | 6 | 4 | .026 | 619
Coffee or tea | ... | 3-1/2 | .010 | 410
|-----------+----------+---------+----------
Total | | 34-1/2 | .316 | 4,766
|===========|==========|=========|==========
Total for day | | 120 | 1.161 | 14,472
|===========|==========|=========|==========
Total for one Man | | 30 | .290 | 3,618
----------------------------+-----------+----------+--------
-+----------
-+----------
MENU II.—For family equivalent to 4 men at moderate muscular work.