11 |20,000|2.24|0.36|2.25|0.37|0.365||20,000 |2.29|0.46|2.33|0.47|0.465
12 |22,000|2.28|0.42|2.28|0.40|0.410||22,000 |2.34|0.51|2.39|0.53|0.520
13 |24,000|2.32|0.46|2.32|0.44|0.450||24,000 |2.39|0.56|2.43|0.57|0.565
14 |26,000|2.36|0.50|2.36|0.48|0.490||26,000 |2.44|0.61|2.48|0.62|0.615
15 |28,000|2.40|0.54|2.39|0.51|0.525||28,000 |2.49|0.66|2.53|0.67|0.685
16 |30,000|2.43|0.57|2.44|0.56|0.565||30,000 |2.55|0.72|2.58|0.72|0.720
17 |32,000|2.48|0.62|2.48|0.60|0.610||32,000 |2.61|0.78|2.65|0.79|0.785
18 |34,000|2.52|0.68|2.53|0.65|0.655||34,000[B]|2.68|0.85|2.
70|0.84|0.845 19 |36,000|2.56|0.70|2.56|0.68|0.690||36,000 |2.74|0.91|2.78|0.92|0.915 20 |38,000|2.61|0.75|2.62|0.74|0.745||38,000 | Broke. 21 |40,000|2.65|0.79|2.67|0.79|0.790|| 22 |42,000|2.70|0.84|2.73|0.85|0.845|| 23 |44,000|2.75|0.89|2.77|0.89|0.890|| || 37,500 lb., First Crack; || 45,900 lb., Failed. || || At Elastic Limit: Load, 22,000 lb.; ||At Elastic Limit: Load, 20,000 lb.; deflection, 0.41 in.; || deflection, 0.465 in.; S, 2,975 lb. || S, 2,975 lb. || Maximum: Load, 45,900 lb.; ||Maximum: Load, 38,000 lb.; deflection,.....; || deflection,.....; S, 6,209 lb. || S, 5,540 lb. || E = 1,575,000 lb. || E = 1,383,000 lb. ============================================================
=============
70|0.84|0.845 19 |36,000|2.56|0.70|2.56|0.68|0.690||36,000 |2.74|0.91|2.78|0.92|0.915 20 |38,000|2.61|0.75|2.62|0.74|0.745||38,000 | Broke. 21 |40,000|2.65|0.79|2.67|0.79|0.790|| 22 |42,000|2.70|0.84|2.73|0.85|0.845|| 23 |44,000|2.75|0.89|2.77|0.89|0.890|| || 37,500 lb., First Crack; || 45,900 lb., Failed. || || At Elastic Limit: Load, 22,000 lb.; ||At Elastic Limit: Load, 20,000 lb.; deflection, 0.41 in.; || deflection, 0.465 in.; S, 2,975 lb. || S, 2,975 lb. || Maximum: Load, 45,900 lb.; ||Maximum: Load, 38,000 lb.; deflection,.....; || deflection,.....; S, 6,209 lb. || S, 5,540 lb. || E = 1,575,000 lb. || E = 1,383,000 lb. ============================================================
=============
[Footnote B: First crack.]
TABLE 4.—(Continued.)—LOAD AND DEFLECTION LOG. BEAM II.
Columns in table:
A: Load, in pounds.
B: Reading.
C: Total deflection.
D: Mean total deflection.
Date: February 20th, 1909. Date: — l = 12 ft.; l = 12 ft.; b (mean) = 6.38 in.; b (mean) = 6.41 in.; h (mean) = 15.81 in.; h (mean) = 16.41 in.; c = 7.91 in. c = 8.20 in. Time = 47.5 min.
=======================================================
================== | P | DEFLECTION, IN INCHES. || P | DEFLECTION, IN INCHES. No.+------+----+----+----+----+-----++---------+----+----+--
--+----+----- | A | B | C | B | C | D || A | B | C | B | C | D ---+------+----+----+----+----+-----++---------+----+----+--
--+----+----- 1 | 0 |1.65| 0 |1.68| 0 | 0 || 0 |1.86| 0 |1.87| 0 | 0 2 | 2,000|1.69|0.04|1.72|0.04|0.040|| 2,000 |1.91|0.05|1.92|0.05|0.05 3 | 4,000|1.73|0.08|1.77|0.09|0.085|| 4,000 |1.98|0.12|1.98|0.11|0.115 4 | 6,000|1.76|0.11|1.80|0.12|0.115|| 6,000 |2.05|0.19|2.02|0.15|0.170 5 | 8,000|1.80|0.15|1.83|0.15|0.150|| 8,000 |2.07|0.21|2.08|0.21|0.210 6 |10,000|1.83|0.18|1.86|0.18|0.180||10,000 |2.13|0.27|2.13|0.26|0.265 7 |12,000|1.87|0.22|1.90|0.22|0.220||12,000 |2.18|0.32|2.18|0.31|0.315 8 |14,000|1.91|0.26|1.94|0.26|0.260||14,000 |2.25|0.39|2.24|0.37|0.380