| B| 70 | 14 | 42 |
|Value of offensive power at end 2d period A| 820 | 535 | 749 |
| B| 614 | 88 | 337 |
|Damage done in 3d period by A| 82 | 54 | 75 |
| B| 61 | 0 | 34 |
|Value of offensive power at end 3d period A| 759 | 526 | 715 |
| B| 532 | 32 | 262 |
|Damage done in 4th period by A| 76 | 53 | 72 |
| B| 53 | 3 | 26 |
|Value of offensive power at end 4th period A| 706 | 523 | 689 |
| B| 456 | 0 | 190 |
|Damage done in 5th period by A| 71 | | 69 |
| B| 46 | | 10 |
|Value of offensive power at end 5th period A| 660 | | 670 |
| B| 385 | | 121 |
|Damage done in 6th period by A| 66 | | 67 |
| B| 39 | | 12 |
|Value of offensive power at end 6th period A| 621 | | 658 |
| B| 319 | | 54 |
|Damage done in 7th period by A| 62 | | 66 |
| B| 32 | | 5 |
|Value of offensive power at end 7th period A| 589 | | 653 |
| B| 257 | | 0 |
|Damage done in 8th period by A| 59 | | |
| B| 26 | | |
|Value of offensive power at end 8th period A| 563 | | |
| B| 198 | | |
|Damage done in 9th period by A| 56 | | |
| B| 20 | | |
|Value of offensive power at end 9th period A| 543 | | |
| B| 142 | | |
|Damage done in 10th period by A| 54 | | |
| B| 14 | | |
|Value of offensive power at end 10th period A| 529 | | |
| B| 88 | | |
|Damage done in 11th period by A| 53 | | |
| B| 9 | | |
|Value of offensive power at end 11th period A| 520 | | |
| B| 35 | | |
|Damage done in 12th period by A| 52 | | |
| B| 4 | | |
|Value of offensive power at end 12th period A| 516 | | |
| B| 0 | | |
------------------------------------------------------------
------
------