Myths of Babylonia and Assyria eBook

This eBook from the Gutenberg Project consists of approximately 560 pages of information about Myths of Babylonia and Assyria.

Myths of Babylonia and Assyria eBook

This eBook from the Gutenberg Project consists of approximately 560 pages of information about Myths of Babylonia and Assyria.
+------------------------------------------------------
---------------+ | | Date of Sun’s Entry | | |Constellations.|(Babylonian Month in | Babylonian Equivalent. | | | brackets). | | |---------------+---------------------+---------------------
----------| |Aries (the |20th March (Nisan = |The Labourer or Messenger. | |Ram). |March-April) | | |---------------+---------------------+---------------------
----------| |Taurus (the |20th April (Iyyar = |A divine figure and the “bull | |Bull). |April-May) |of heaven”. | |---------------+---------------------+---------------------
----------| |Gemini (the |21st May (Sivan = |The Faithful Shepherd and Twins| |Twins). |May-June). |side by side, or head to head | | | |and feet to teet. | |---------------+---------------------+---------------------
----------| |Cancer (the |21st June (Tammuz = |Crab or Scorpion. | |Crab). |June-July). | | |---------------+---------------------+---------------------
----------| |Leo (the Lion).|22nd July (Ab = |The big dog (Lion). | | |July-August). | | |---------------+---------------------+---------------------
----------| |Virgo (the |23rd August (Elul = |Ishtar, the Virgin’s ear of | |Virgin). |August-Sept.). |corn. | |---------------+---------------------+---------------------
----------| |Libra (the |23rd September (Tisri|The Balance. | |Balance). |= Sept.-Oct.). | | |---------------+---------------------+---------------------
----------| |Scorpio (the |23rd October | | |Scorpion). |(Marcheswan = |Scorpion of darkness. | | |Oct.-Nov.). | | |---------------+---------------------+---------------------
----------| |Sagittarius |22nd November |Man or man-horse with bow, or | |(the Archer). |(Chisleu = |an arrow symbol. | | |Nov.-Dec.). | | |---------------+---------------------+---------------------
----------| |Capricornus |21st December (Tebet |Ea’s goat-fish. | |(the Goat). |= Dec.-Jan.). | | |---------------+---------------------+---------------------
----------| |Aquarius (the |19th January (Sebat =|God with water urn. | |Water Carrier).|Jan.-Feb.). | | |---------------+---------------------+---------------------
----------| |Pisces (the |18th February (Adar =|Fish tails in canal. |
Copyrights
Project Gutenberg
Myths of Babylonia and Assyria from Project Gutenberg. Public domain.