Oregon 176,010 144 534 678
Pennsylvania 2,067,023 39,363 51,111 90,474
Rhode Island 134,232 1,573 1,913 3,486
South Carolina 307,229 74,265 74,912 149,177
South Dakota 142,783 144 171 315
Tennessee 474,253 43,735 51,059 94,794
Texas 989,571 83,671 82,775 166,446 Utah 100,038 169 392 561 Vermont 71,464 63 89 152 Virginia 464,903 64,358 75,816 140,174 Washington 319,337 373 1,353 1,726 West Virginia 324,975 13,292 14,652 27,944 Wisconsin 584,639 718 1,117 1,835 Wyoming 58,700 280 570 850
White
registrants
White Total
Percent of June 5, 1917
registrants white Percent
total to Sept 11
Sept 12, registrants. of total
registrants. 1918.
1918. registrants.
------------------------------------------------------------
-----------------------------
United States 9.83 9,562,515
11,926,955 21,480,470 90.37
============================================================
=======
Alabama 36.74 124,247
157,072 281,319 63.26 Arizona
1.05 39,884 52,219 92,103
98.95 Arkansas 28.66 117,111
143,808 260,919 71.34 California
1.23 312,994 464,970
777,964 98.77 Colorado 1.38
90,453 121,755 212,208 98.62
Connecticut . 2.19 171,296
194,197 365,493 97.81 Delaware
14.93 20,761 26,208 46,969
85.07 District of Columbia 29.45 25,625
37,795 63,420 70.56 Florida
39.26 55,572 71,327
126,899 60.74 Georgia 40.22
147,604 180,635 328,239 59.78
Idaho 0.49 45,224
58,007 103,231 99.51
Illinois 3.65 685,254
829,050 1,514,304 96.35
Indiana 4.35 272,442
339,151 611,593 95.65
Iowa 1.14 237,744
280,232 517,976 98.86
Kansas 3.41 161,691
206,602 368,293 96.59
Kentucky 11.52 190,060
240,507 430,567 88.43
Louisiana 40.46 103,718
129,467 233,185 59.54