| | | | |
| | | | |
Normandie | 265 | 219.5 | 146.41 | 8 deg. 44’|
| | | | |
Furnessia | 284 | 273 | 108.7 |10 deg. 28’|
| | | | |
| | | | |
Arizona | 269.2 | 217 | 153.79 | 7 deg. 30’|
| | | | |
| | | | |
Orient | 270.8 | 225 | 144.17 | 8 deg. 21’|
| | | | |
| | | | |
Stirling Castle | 286.8 | 233.7 | 151.3 | 8 deg. 22’|
| | | | |
| | | | |
Elbe | 275.5 | 229 | 144.6 | 7 deg. 56’|
| | | | |
Pembroke Castle | 284 | 258 | 122.9 | 8 deg. 49’|
| | | | |
Umbria and | | | | |
Etruria | 260 | 191.8 | 184 | 6 deg. 52’|
| | | | |
| | | | |
Aurania | 266 | 204.6 | 170 | 8 deg. 38’|
| | | | |
| | | | |
America | --- | --- | --- | ----- |
| | | | |
| | | | |
Oregon | 227.9 | 190 | 164.3 | 9 deg. 39’|
| | | | |
| | | | |
Servia | 231 | 192 | 145.3 |10 deg. 42’|
| | | | |
Scotia, P.S. | 208.9 | 186 | 126.8 |13 deg. 21’|
| | | | |
| | | | |
Alaska | --- | --- | 160.23 | 8 deg. 2’|
| | | | |
| | | | |
Aller | 277 | 225 | 150.6 | 8 deg. 10’|
| | | | |
| | | | |
| | | | |
Ems | 273 | 223 | 149.4 | 8 deg. 40’|
----------------+------------+-----------------+---------+--
-----+
-----+
----------------+------------+--------------------+----
------------+--------+ Name. | Coal | Cylinders | Boilers | Working| |consumption | | |Pressure| |-----+------+-------------+------+--------+-------+ |