Orient | 5,433 | 15.538 | .621 | .919 | .676 |
| | | | | |
| | | | | |
Stirling Castle | 8,396 | 18.4 | .569 | .889 | .639 |
| | | | | |
| | | | | |
Elbe | 5,665 | 16.571 | .591 | .901 | .655 |
| | | | | |
Pembroke Castle | 2,435.8 | 13.25 | .623 | .623 | .692 |
| | | | | |
Umbria and | | | | | |
Etruria | 14,321 | 20.18 | .538 | .896 | .637 |
| | | | | |
| | | | | |
Aurania | 8,500 | ¹17.5 | .575 | .942 | .632 |
| | | | | |
| | | | | |
America | ----- | ¹17.8 | ---- | ---- | ---- |
| | | | | |
| | | | | |
Oregon | 13,300 | 18.3 | .599 | .849 | .67 |
| | | | | |
| | | | | |
Servia | 10,300 | ¹16.9 | .610 | .862 | .71 |
| | | | | |
Scotia, P.S. | 4,632 | ¹14.31 | .605 | .92 | .65 |
| | | | | |
| | | | | |
Alaska | ----- | ---- | .614 | .904 | .679 |
| | | | | |
| | | | | |
Aller | 7,974 | 17.9 | .590 | .899 | .656 |
| | | | | |
| | | | | |
| | | | | |
Ems | 7,251 | 17.55 | .593 | .907 | .652 |
----------------+----------+---------+-----------+----------
-+-----------+
-+-----------+
----------------+------------+-----------------+-------
----------+ Name. | D 2/3 x S cubed | D 2/3 x S cubed | Kirk’s system. | | ---------- | --------------- | | | I.H.P. | _____ +---------+-------+ | |I.H.P. x \/ent. |Length of|Angle. | | | ------- |entrance.| | | | 10 | | | ----------------+------------+-----------------+---------+--
-----+ | | | | | | | | | | City of Rome | 255 | 201.3 | 161.27 | 8 deg. 29’|