Umbria and | | | | | |
Etruria | 500 0 | 57 0 | 22 6 | 1090 | 9,860 |
| | | | | |
| | | | | |
Aurania | 470 0 | 57 0 | 20 0 | 1020 | 8,800 |
| | | | | |
| | | | | |
America | 441 8 | 51 3 | ----- | --- | 6,500 |
| | | | | |
| | | | | |
Oregon | 501 0 | 54 2 | 23 8 | 1150 | 11,000 |
| | | | | |
| | | | | |
Servia | 515 0 | 52 0 | 23 31/2 | 1046 | 10,960 |
| | | | | |
Scotia, P.S. | 369 0 | 47 6 | 19 9 | 867 | 6,000 |
| | | | | |
| | | | | |
Alaska | 500 0 | 50 0 | 21 0 | 949 | 9,210 |
| | | | | |
| | | | | |
Aller | 438 0 | 48 0 | 21 0 | 907 | 7,447 |
| | | | | |
| | | | | |
| | | | | |
Ems | 430 0 | 46 10 | 20 71/2 | 877 | 7,030 |
----------------+--------+---------+---------+-------+------
-------+
-------+
----------------+----------+---------+-----------+-----
------+-----------+ Name |Indicated | Speed. | Block | Midship | Prismatic | | H.P. | |coefficient| section | midship | | | | |coefficient| section | | | | | |coefficient| | | | | | | | | | | | | ----------------+----------+---------+-----------+----------
-+-----------+ | | | | | | | | | | | | | | | | | | City of Rome | 11,890 | 18.235 | .649 | .925 | .702 | | | | | | | | | | | | | Normandie | 6,959 | 16.66 | .614 | .901 | .681 | | | | | | | Furnessia | 4,045 | ¹14 | .682 | .903 | .755 | | | | | | | | | | | | | Arizona | 6,300 | 17 | .589 | .895 | .658 | | | | | | | | | | | | |