Harvard Psychological Studies, Volume 1 eBook

This eBook from the Gutenberg Project consists of approximately 757 pages of information about Harvard Psychological Studies, Volume 1.

Harvard Psychological Studies, Volume 1 eBook

This eBook from the Gutenberg Project consists of approximately 757 pages of information about Harvard Psychological Studies, Volume 1.

Now, in order to deal properly with the question of the relation of the type of composition to the subject of the picture, complete statistical information will be necessary.  A table of the pictures, classified by subjects and distributed under the heads of the six major types, is accordingly subjoined.

Pyramid.          Double-Pyr.        Diagonal. 
S.C.  D.C.  S.S.     S.C.  D.C.  S.S.     S.C.  D.C.  S.S. 
Altarpieces,       49    0    1      10    4    0       1    0    0
Mad. w.  C.,        40    0    0       7    0    0       0    0    0
Holy Family,       25    0    4       0    0    1       2    2    2
Adorations,        19    0    0       0    0    0       0    0    0
Crucifixions,      11    0    0       7    0    1       0    0    1
Desc. fr.  Cross,   12    0    0       3    0    0       1    0    0
Annunciations,      0    8    0       0    4    0       0    0    0
Misc.  Religious,   55   16    3       4    4    0      10    7    5
Allegorical,       20    2    1       4    0    0       4    0    2
Genre,             25    4    4       5    0    0      18    2    1
Landscape,          8    2    1       3    0    0      25    6    0
Port.  Group,       20    4    2       9    0    0       3    3    2
Rel.  Single Fig.,  20    0    0       2    0    0       2    0    0
Alleg.  S.F.,        7    0    0       2    0    0       3    0    0
Portrait S.F.,    179    0    0      28    0    0       0    0    0
Genre S.F.,        15    0    0       1    0    0       1    0    0
V-shaped.          Square.              Oval. 
S.C.  D.C.  S.S.     S.C.  D.C.  S.S.     S.C.  D.C.  S.S. 
Altarpieces,        6    1    0       4    1    0       0    1    0
Mad. w.  C.,         0    0    0       0    0    0       0    0    0
Holy Family,       13    3    6       0    0    0       0    0    0
Adorations,         0    0    0       0    0    0       0    0    0
Crucifixions,       0    0    0       3    0    0       0    0    0
Desc. fr.  Cross,    5    0    1       3    0    0       2    0    0
Annunciations,      0    1    0       0    8    0       0    0    0
Misc.  Religious,   20   14    2       9   12    1       2    2    3
Allegorical,        3    2    1       3    1    0       3    1    0
Genre,             10    7    6       4    4    0       1    3    0
Landscape,         20   12    0       4    0    0       5    2    0
Port.  Group,       10    7    1       0    3    0       0    0    0
Rel.  Single Fig.,   3    0    0       1    0    0       0    0    0
Alleg.  S.F.,        0    0    0       0    0    0       0    0    0
Portrait S.F.,      0    0    0       0    0    0       0    0    0
Genre S.F.,         1    0    0       0    0    0       0    0    0

What types are characteristic of the different kinds of pictures?  In order to answer this question we must ask first, What are the different kinds of pictures?  One answer, at least, is at once suggested to the student on a comparison of the pictures with

Copyrights
Project Gutenberg
Harvard Psychological Studies, Volume 1 from Project Gutenberg. Public domain.