Harvard Psychological Studies, Volume 1 eBook

This eBook from the Gutenberg Project consists of approximately 757 pages of information about Harvard Psychological Studies, Volume 1.

Harvard Psychological Studies, Volume 1 eBook

This eBook from the Gutenberg Project consists of approximately 757 pages of information about Harvard Psychological Studies, Volume 1.
1           2           3           4           5           6
5    10     5    10     5    10     5    10     5    10     5    10
I. 29.5  23    24.5  21.5  27    18.5  28    26    27    20    25    29.5
II. 25.5  21    32.5  42.5  19.5  33    27    33.5  26    32    20    28.5
III.  4.5  18.5  12.5   5.5   0     3.5   7.5  11    10.5  18.5   0     7
IV. 33    31.5  28    32    42    44    25    45    38.5  43    41    36.5
V. 35    40.5  35    52.5  28    49.5  43    31    42.5  29    47.5  50.5
VI. 10.5  34.5  10.5  34.5  23    15    26    26.5  22    27    19.5  34.5
VII. 27    42    28.5  19    31.5  49    39    45.5  28.5  50.5  49.5  51.5
VIII. 13.5  21.5  19    15    21.5  18    23    22.5  19.5  18    24.5  21.5
IX. 33    43.5  36    37.5  35    40    26    45    31.5  44    21.5  43.5
X. 20.5  23    22.5  23    23    23.5  22    27.5  21.5  29    21    34.5
XI. 13.5  29    32    16.5   9.5  36.5  40.5   8.5  39.5   8.5  17.5  30.5

22.32 31.50 25.55 27.23 23.64 30.05 27.91 29.27 27.91 29.05 26.09 33.45

7           8           9          10          11          12
5    10     5    10     5    10     5    10     5    10     5    10
I. 22.5  29    27.5  25.5  26    22    22.5  27.5  25.5  25    22    28
II. 29    37.5  32.5  28    34    32    26    23    30.5  28    25.5  23
III. 20.5   8.5  12    16.5  21     9    32     3    21.5  15     8    22
IV. 31    26    39.5  41.5  37    29.5  28.5  37    36.5  30.5  33    31.5
V. 38    34    39    46.5  54    40    32.5  46    43.5  46    36.5  50.5
VI. 30    17    13    25    34.5  26.5  20.5  27    27    35    27.5  33
VII. 55.5  50    42.5  28    50.5  15.5  49    17.5  43.5  29.5  44    26.5
VIII. 16.5  21.5  18    17    17.5  21.5  21    22.5  21.5  23.5  23    27.5
IX. 41    46    45.5  43.5  46.5  33    39    37.5  32    35    33.5  40
X. 24.5  28.5  26.5  24    28.5  25.5  25.5  25    22    30    24    23.5
XI. 19.5  26.5  14    30    42.5   2.5  21.5  30    22.5  33    25.5  24

29.82 29.50 28.18 29.59 35.64 23.36 28.91 26.91 29.64 30.05 27.50 29.96

Indiv.  Aver.
5       10
I. 25.58     24.62
II. 27.33     30.16
III. 12.50     11.50
IV. 34.41     35.66
V. 39.54     43.00
VI. 22.00     27.95
VII. 40.75     35.37
VIII. 19.87     20.83
IX. 35.04     40.70
X. 23.45     26.41
XI. 24.83     22.95

        27.75 29.15

    5:  refers to object exposed 5 seconds.
   10:  refers to object exposed 10 seconds.

   General average:  (5), 27.75 sec.; (10), 29.15 sec.

Series No.  VII.—­The object of this series was to determine the effect in ideation of exposing for unequal lengths of time the two objects compared.  The figures compared were of the same area and outline, and were distinguished only by their color, one being red and the other green.  These colors were employed, after a preliminary test, as showing, on the whole, to nearly equal advantage in the individual choice of colors.  The shorter

Copyrights
Project Gutenberg
Harvard Psychological Studies, Volume 1 from Project Gutenberg. Public domain.