Harvard Psychological Studies, Volume 1 eBook

This eBook from the Gutenberg Project consists of approximately 757 pages of information about Harvard Psychological Studies, Volume 1.

Harvard Psychological Studies, Volume 1 eBook

This eBook from the Gutenberg Project consists of approximately 757 pages of information about Harvard Psychological Studies, Volume 1.

[Illustration:  FIG. 5.]

TABLE V.

1         2          3          4          5           6
L    A     L    A     L    A     L    A     L     A     L    A
I.  28   26.5  24.5 29.5  25   28    26   28.5  26    29.5  25.5 29.5
II.  35   41.5  42   34.5  31.5 47.5  53   50.5  52    52    48   48
III.  16.5 19.5  24   29    41   29.5  35.5 29    21    40    39   40
IV.  40   41.5  37   45    32.5 45.5  36.5 43.5  33.5  38    36.5 43.5
V.  49   53    45   47    45.5 36.5  32.5 51    37    46    40   51
VI.  18   31.5  16   45    22.5 30.5  25   25    24.5  37    25   22
VII.  43   39.5  52   54.5  52.5 53.5  51   54.5  40.5  55    48   48.5
VIII.  23   23    27   29.5  38   40    34.5 32    23    37    42   38.5
IX.  23   48    48   47.5  35   46.5  48   35    28.5  48    46.5 34.5
X.  18   33    19.5 31.5  20.5 30    22   29.5  16.5  35.5  19.5 33
XI.  22.5 33.5  18   41    26   23    19   35.5   5    38     7   50.5

316 390.5 353 434 370 410.5 383 414 307.5 456 377 439

Averages. 
L         A
I. 25.83     28.58
II. 43.58     45.66
III. 29.50     31.16
IV. 36.00     42.83
V. 41.50     47.41
VI. 21.83     31.83
VII. 47.83     50.91
VIII. 31.25     33.33
IX. 38.16     43.25
X. 19.33     32.08
XI. 16.25     36.91

31.91 38.54

L:  Line (straight line). A:  Angle (broken line).

General average:  L, 31.91 sec.; A, 38.54 sec.

TABLE VI.

1           2           3           4           5          6
P     M     P     M     P     M     P     M     P     M    P     M
I. 22    32.5  23.5  32    23.5  32    22.5  32.5  23.5  31.5 21    39
II. 24.5  32.5  31.5  49.5  32    39    36    36    33.5  42   28.5  35
III.  8.5  23.5   0    36     0    31.5  11.5   5.5   8.5  14    3.5   8.5
IV. 30    49.5  30.5  42    24    48    27.5  44    28    40.5  43.5 34.5
V. 55.5  55.5  54.5  54.5  46.5  53    34    36    41.5  47    31   35.5
VI. 19.5  22.5  19.5  28    19.5  28.5  26.5  27.5  24.5  29.5  18.5 36
VII. 45    56.5  47.5  55.5  40.5  40    48    54    33.5  50    41   42.5
VIII. 19.5  24     0    40    27.5  20.5  13.5  23    16    25    23   34.5
IX. 28    49.5  26.5  48.5  27.5  45    18    45    21.5  48.5  42.5 44.5
X.  8    43.5  22    29     8.5  43.5   9.5  42.5  16    35    12.5 40.5
XI.  5.5  42.5   7.5  35.5  16.5  35.5   7.5  41    10    41.5   8   32.5

24.18 39.27 23.91 40.95 24.18 37.86 23.14 35.18 23.32 36.77 24.82 34.82

Indiv.  Aver. 
P M
I. 22.666 33.250
II. 31.000 39.000
III. 5.333 19.833
IV. 30.583 43.083
V. 43.833 46.916
VI. 21.333 28.666
VII. 42.583 49.750
VIII. 16.583 27.833
IX. 27.333 46.833
X. 12.750 39.000
XI. 9.166 38.083

        23.92 37.48

   P:  Plain. M:  Marked.

   General average:  Plain, 23.92 sec.; Marked, 37.48 sec.

Copyrights
Project Gutenberg
Harvard Psychological Studies, Volume 1 from Project Gutenberg. Public domain.