Harvard Psychological Studies, Volume 1 eBook

This eBook from the Gutenberg Project consists of approximately 757 pages of information about Harvard Psychological Studies, Volume 1.

Harvard Psychological Studies, Volume 1 eBook

This eBook from the Gutenberg Project consists of approximately 757 pages of information about Harvard Psychological Studies, Volume 1.
1           2           3           4           5           6
S     L     S     L     S     L     S     L     S     L     S    L
I. 22    24    19.5  23    20    26    21.5  21    21    26    18   31
II. 31    39    31.5  36    15    32.5  11    22.5  13.5  24.5   7.5 23
III. 10.5  43.5  12    21.5  13    14.5  19    10.5  18.5  30.5   7   18.5
IV. 34.5  29.5  29.5  24    40.5  33    30.5  32.5  15    30    26   30
V. 31.5  30    42    45    39    51    47    49.5  41    37    46   45
VI. 22    20    20.5  22    23.5  22    25    16    24    20    22   25.5
VII. 53.5  53.5  23.5  23.5  47.5  47.5  51    52    52.5  53    51   52
VIII. 34    40.5  23    29    21    22    22    37.5  34.5  35    27.5 28
IX. 19.5  45    19.5  46    22    23.5  23.5  48    26    45.5  19   44.5
X. 16    30.5  12    35    21    24.5   8.5  41    15.5  33    19   28
XI. 38.5  36.5  21    48.5  30    54.5  31    55.5  32    54    12   50

313 392 254 353.5 292.5 381.5 290 386 293.5 388.5 255 375.5

7           8           9          10             Averages
S     L     S     L     S     L     S     L          S      L
I. 20.5  31.5  21.5  28.5  22.5  28    22.5  26        20.90  26.50
II. 14.5  17.5  19    20    11     4.5   7    30.5      16.10  25.00
III. 10    22     8.5  26    17    16     8    16        12.35  21.90
IV. 27.5  28.5  35    30.5  23.5  46    27.5  49.5      28.95  33.35
V. 40.5  35    24.5  22.5  21    31    21.5  21.5      35.40  36.75
VI. 22.5  18.5  11.5  21    20    27    22.5  24        21.35  21.60
VII. 44.5  46.5  52    51    33.5  49    39.5  50.5      44.85  47.85
VIII. 19.5  20    21    27    19.5  27.5  18.5  22.5      24.05  29.60
IX. 18.5  46    13    42    20    42    18.5  43        19.95  44.90
X. 18.5  24    20.5  21    20.5  22    18.5  28.5      17.00  28.75
XI. 21    49    32    53.5  38    53.5  34.5  46.5      29.00  50.15

       257.5 338.5 258.5 343 246.5 346.5 238.5 358.5 24.54 33.30

    L:  large. S:  small.

    General average, S, 24.54 sec.; L, 33.30 sec.

Series No.  III.—­In the third series, where the variant is the extent of (gray) surface exposed, the preponderance is in favor of the image corresponding to the larger object.  This shows an appearance of some 33 seconds per minute as against 24 for the smaller (Table III.).  Here the most obvious thing in the reports, aside from the relative durations, is the greater vividness of the favored image.  Something, no doubt, is due to the greater length of boundary line and other spatial dimensions involved in the greater size.  And it is this superiority, and the ampler movements which it implies, which were probably felt by the subject who reports ’a feeling of expansion in the eye which corresponds to the larger image and of contraction in the other.’  But the more general comment is as to the greater vividness of the larger image.  “The larger images seem brighter whichever side

Copyrights
Project Gutenberg
Harvard Psychological Studies, Volume 1 from Project Gutenberg. Public domain.