.3 | 777.5480 | .1 | 790.9179 | .9 | 804.2879
.4 | 777.8266 | .2 | 791.1965 |16.0 | 804.5664
.5 | 778.1051 | .3 | 791.4750 | .1 | 804.8449
.6 | 778.3836 | .4 | 791.7536 | .2 | 805.1235
.7 | 778.6622 | .5 | 792.0321 | .3 | 805.4020
.8 | 778.9407 | .6 | 792.3106 | .4 | 805.6806
.9 | 779.2193 | .7 | 792.5892 | .5 | 805.9591
7.0 | 779.4978 | .8 | 792.8677 | .6 | 806.2376
.1 | 779.7763 | .9 | 793.1463 | .7 | 806.5162
.2 | 780.0549 |12.0 | 793.4248 | .8 | 806.7947
.3 | 780.3334 | .1 | 793.7033 | .9 | 807.0733
.4 | 780.6120 | .2 | 793.9819 |17.0 | 807.3518
.5 | 780.8905 | .3 | 794.2604 | .1 | 807.6303
.6 | 781.1690 | .4 | 794.5390 | .2 | 807.9089
.7 | 781.4476 | .5 | 794.8175 | .3 | 808.1874
.8 | 781.7261 | .6 | 795.0960 | .4 | 808.4660
.9 | 782.0047 | .7 | 795.3746 | .5 | 808.7445
8.0 | 782.2832 | .8 | 795.6531 | .6 | 809.0230
.1 | 782.5617 | .9 | 795.9317 | .7 | 809.3016
.2 | 782.8403 |13.0 | 796.2102 | .8 | 809.5801
.3 | 783.1188 | .1 | 796.4887 | .9 | 809.8587
.4 | 783.3974 | .2 | 796.7673 |18.0 | 810.1372
.5 | 783.6959 | .3 | 797.0458 | .1 | 810.4175
.6 | 783.9544 | .4 | 797.3244 | .2 | 810.6943
.7 | 784.2330 | .5 | 797.6029 | .3 | 810.9728
.8 | 784.5115 | .6 | 797.8814 | .4 | 811.2514
.9 | 784.7901 | .7 | 798.1600 | .5 | 811.5299
9.0 | 785.0686 | .8 | 798.4385 | .6 | 811.8084
.1 | 785.3471 | .9 | 798.7171 | .7 | 812.0870
.2 | 785.6257 |14.0 | 798.9956 | .8 | 812.3655
.3 | 785.9042 | .1 | 799.2741 | .9 | 812.6441
.4 | 786.1828 | .2 | 799.5527 |19.0 | 812.9226
.5 | 786.4613 | .3 | 799.8312 | .1 | 813.2011
.6 | 786.7398 | .4 | 800.1098 | .2 | 813.4797
.7 | 787.0184 | .5 | 800.3883 | .3 | 813.7582
.8 | 787.2969 | .6 | 800.6668 | .4 | 814.0368
_____|_____________|_____|_____________|_____|_____________
___________________________________________________________
| | | | |
t. | 760x(1+dt). | t. | 760x(1+dt). | t. | 760x(1+dt).
_____|_____________|_____|_____________|_____|_____________
| | | | |
deg.C. | | deg.C. | | deg.C. |
19.5 | 814.3153 |23.0 | 824.0642 | .5 | 833.8131
.6 | 814.5938 | .1 | 824.3427 | .6 | 834.0916
.7 | 814.8724 | .2 | 824.6213 | .7 | 834.3702
.8 | 815.1500 | .3 | 824.8998 | .8 | 834.6487
.9 | 815.4925 | .4 | 825.1784 | .9 | 834.9273
20.0 | 815.7080 | .5 | 825.4569 |27.0 | 835.2058
.1 | 815.9865 | .6 | 825.7354 | .1 | 835.4843
.2 | 816.2651 | .7 | 826.0140 | .2 | 835.7629
.3 | 816.5436 | .8 | 826.2925 | .3 | 836.0414
.4 | 816.8222 | .9 | 826.5711 | .4 | 836.3200
.5 | 817.1007 |24.0 | 826.8496 | .5 | 836.5985
.6 | 817.3792 | .1 | 827.1281 | .6 | 836.8770