| | | | | |unknown.
Pallas |April 4, 1798| 36 |Hon. Henry |254| None |On Mount Batten
| | | Curzon | | |Point, Plymouth
| | | | | |Sound.
Pique | June 30, 1798| 32 |David Milne |250| None |Running on shore
| | | | | |on the French
| | | | | |coast, after
| | | | | |action with the
| | | | | |French frigate,
| | | | | |La Seine.
Proserpine | Feb. 1, 1799| 28 |James Wallis |195| 14 |On a sand-bank,
| | | | | |near Newark
| | | | | |Island, River
| | | | | |Elbe.
Proselyte | Sept, 2, 1801| 32 |Henry Whitly |215| None |On shoal, Isle
| | | | | |of St. Martin,
| | | | | |West Indies.
Porpoise | Aug. 17, 1803| |Richard | | None |On a reef of
| | | Fowler | | |coral, in the
| | | | | |Pacific.
Pigmy, | Aug. 9, 1805| 10 |William Smith | 60| None |On Sillet Rock,
Cutter | | | | | |St. Aubyn Bay,
| | | | | |Jersey.
Pigeon | Dec. 1805| |John Luckraft | | None |Running on
| | | | | |sand-bank, off
| | | | | |Texel.
Papillon, | 1806 | 18 |William |121| |Foundered in
Sloop | | | Woolsey | | |Jamaica station,
| | | | | |exact date
| | | | | |unknown.
Pert, Sloop | Oct. 16, 1807| 14 |Donald | 70| 10 |Driven on shore
| | | Campbell | | |in a hurricane,
| | | | | |Island of
| | | | | |Mucarva, Spanish
| | | | | |Main.
Prospero, | Feb. 18, 1807| 10 |William King | 67| All |Foundered in
Bomb | | | | | |the North Sea.
Pigmy, | March 2, 1807| 10 |Geo. M. | 60| None |Off Rochefort.
Cutter | | | Higginson | | |
------------+--------------+----+--------------+---+------+-
--------------
--------------
------------+--------------+----+--------------+---+---
---+--------------- | | | Commanding |No.|Number| Name of | Date. |Guns| Officer’s |of | of | Where lost. Ship. | | | Name. |men| lost.| ------------+--------------+----+--------------+---+------+-
-------------- Pickle, | June 27, 1808| 10 |Moses | 40| None |On the Chipiona Schooner | | | Cannadey | | |Shoal, Cadiz.