Lincoln | 84,088.45 | 4,818.00 | 12,620.00 | 17,438.00 | 66,650.45
Mason | 48,057.72 | 4,750.53 | 651.98 | 5,402.51 | 42,655.21
Okanogan | 90,517.34 | 399.55 | 12,487.62 | 12,887.17 | 77,630.17
Pacific | 60,529.29 | 2,187.81 | 1,401.90 | 3,589.71 | 56,939.58
Pierce | 62,118.55 | 8,899.98 | 2,056.82 | 10,956.80 | 51,161.75
San Juan | 4,765.63 | 366.35 | 205.25 | 571.60 | 4,194.03
Skagit | 92,191.75 | 4,551.83 | 1,718.17 | 6,270.00 | 85,921.75
Skamania | 44,699.55 | 5,690.08 | 988.50 | 6,678.58 | 38,020.97
Snohomish | 47,937.99 | 7,545.13 | 5,392.45 | 12,927.58 | 35,000.41
Spokane | 67,457.64 | 6,943.59 | 15,360.20 | 22,303.79 | 45,153.85
Stevens | 164,063.72 | 561.19 | 4,748.50 | 5,309.69 | 158,754.03
Thurston | 33,443.79 | 4,286.82 | 1,636.87 | 5,923.69 | 27,520.10
Wahkiakum | 26,053.26 | 1,795.95 | 451.55 | 2,257.50 | 23,795.76
Walla Walla | 50,536.97 | 6,785.98 | 7,219.46 | 14,005.44 | 36,531.53
Whatcom | 41,196.49 | 2,729.50 | 4,591.52 | 7,321.02 | 33,875.47
Whitman | 80,351.82 | 14,583.47 | 21,322.96 | 35,906.43 | 44,445.39
Yakima | 143,102.97 | 3,927.59 | 5,169.50 | 9,097.09 | 134,005.88
|------------|-----------|-----------|-----------|------------
Totals |2,607,343.32|172,130.53 |215,259.75 |387,390.28 |2,219,953.04
NOTE:—The statement of total area of school and granted lands by counties includes only approved indemnity selected, approved granted lands, and school sections 16 and 36 in place.
[Page 98]
UNAPPROPRIATED
FEDERAL LANDS OF WASHINGTON.
============================================================
===============
|
Area unappropriated |
LAND | and
unreserved | Brief description of
DISTRICT |-----------------------------|
character of unappropriated
AND | |
Unsur- | | and unreserved land.
COUNTRY. |Surveyed.| veyed. |
Total. |
-------------|---------|---------|---------|----------------
---------------
North Yakima:| Acres.| Acres.| Acres.|
Benton | 27,062| | 27,062|
Rolling prairie, hilly,
|
| | | grazing.
Douglas | 15,003| | 15,003|
Grazing, prairie, hilly,
|
| | | and timber.
Kittitas | 149,351| 245,967| 395,318|
Grazing, arid prairie,
|
| | | and timber.
Yakima | 126,072| 274,500| 400,572|
|---------|---------|---------|
Total | 317,488| 520,467|
837,955|
|=========|=========|=========|
Olympia: | | | |
Chehalis | 1,491| | 1,491|