| Geo. E. Boos | |
Sedro-Woolley| M. B. Holbrook | 885 | 3,450
SHELTON | G. C. Angle | 883 | 1,200
Snohomish | W. W. Reed | 2,101 | 4,000
Snoqualmie | | | 400
SOUTH BEND | F. G. McIntosh | 711 | 3,000
Spangle | E. C. Rohweder | 431 | 450
SPOKANE | L. G. Monroe | 36,848 | 120,000
| A. W. Jones | |
Sprague | J. S. Freese | 695 | 1,500
Springdale | | | 500
Stanwood | L. Livingstone | | 1,000
Starbuck | J. B. Atkinson | | 750
Steilacoom | Mr. Annis | | 1,000
STEVENSON | R. C. Sly | | 400
St. John | G. W. Case, Jr | | 700
Sultan | T. W. Musgrove | | 500
Sumas | Lars Barbo | 319 | 1,500
Sumner | R. R. White | 531 | 1,000
Sunnyside | J. A. Vince | | 1,600
TACOMA | P. L. Sinclair | 37,714 | 125,000
| O. F. Cosper | |
Tekoa | J. P. Burson | 717 | 1,200
Tenino | | | 1,000
Toledo | H. H. Hurst | 285 | 500
Toppenish | J. G. Hillyer | | 2,000
Tukwila | E. F. Greene | | 700
Tumwuter | | 270 | 1,500
Uniontown | W. H. Oyler | 404 | 500
VANCOUVER | H. S. Bartow | 4,006 | 8,000
Waitsburg | W. S. Guntle | 1,011 | 1,600
WALLA WALLA | A. C. Moore | 10,049 | 22,000
Wuputo | | | 500
Washtucna | | | 400
WATERVILLE | Jas. G. Tuttle | 482 | 1,200
Waverley | Jno. Reycraft | | 500
WENATCHEE | D. N. Gellatly | 451 | 5,000
White Salmon | J. M. Lewis | | 600
Wilbur | T. W. Maxwell | | 1,500
Wilson Creek | F. E. Snedicor | | 500
Winlock | C. E. Leonard | | 1,600
Woodland | E. F. Bryant | | 800
Yacolt | C. J. Dorsey | | 500
===================================================
=
NAME. | Transportation
Lines.
-------------|--------------------------------------
Oakesdale | N. P. and O. R. & N. railways.
Oakville | Northern Pacific railway.
Ocosta | Steamers and railway.
Odessa | Great Northern railway.
Okanogan | River steamers.
OLYMPIA | N. P. Ry.; P. T. & S. Ry.; steamers.
Oroville | Great Northern railway.
Orting | Northern Pacific railway.
Palouse City | Four railroads.
PASCO | N. P. Ry.: P. & S. Ry.;
steamers.
Pataha | Oregon Railway & Nav. Co’s
Ry.