1787 7
Ward, Ann London 19 Decem. 1786 7
Wade, Mary, alias Cacklane Ditto 19 July, 1786 14
Welch, James Maidstone 14 March, 1785 7
Welch, John Durham 19 July, 1785 7
West, Benjamin London 10 Decem. 1784 7
Westwood, John Ditto 20 October, 1784 7
Welch, John Ditto 26 May, 1784 7
Welch, John Ditto 10 Septem. 1783 Life
Westlale, Edward Exeter 20 March, 1786 7
Waddicomb, Richard Ditto 20 March, 1786 7
Wheeler, Samuel Croydon 20 July, 1785 7
Whitaker, George Maidstone 14 March, 1785 7
Whiting, William Gloucester 23 March, 1785 7
Whitton, Edward Maidstone 10 March, 1783 Life
White, James Ditto 11 August, 1783 7
Wilcocks, Samuel Dorcester 10 March, 1784 7
Wilton, William Bristol 12 Jan. 1784 7
Wilson, Peter Manchester 20 Jan. 1785 7
Wilson, John Wigan 10 Oct. 1785 7
Williams, Charles London 7 July, 1784 7
Williams, James Ditto 11 May, 1785 7
Wilson, Charles Ditto 10 Septem. 1783 Life
Williams, John, alias Black Jack Maidstone 2 August, 1784 7
Williams, Robert Launceston 25 March, 1786 7
Williams, John, alias Floyd Bodmin 18 August, 1783 7
Wilding, John, alias Warren Bury 23 March, 1784 7
Wickham, Mary New Sarum 2 August, 1788 14
Williams, Peter, alias Flaggett, alias Creamer Exeter 24 May, 1784 7
Wilcocks, Richard Ditto 20 March, 1786 7
Williams, John Ditto 7 August, 1786 7
Wisehammer, John Bristol 10 Feb. 1785 7
Williams, Daniel Preston 23 March, 1785 7
Williams, Frances Mold 2 Septem. 1783 7
Williams, Mary London 22 Feb. 1786 7
Wood, George Ditto 20 Oct. 1784 7
Woodcock, Peter Ditto 7 July, 1784 7
Woodham, Samuel Ditto 23 Feb. 1785 Life
Worsdell, William Launceston 22 March, 1783 7
Woolcot, John Exeter 18 July, 1785 Life
Woodcock, Francis Shrewsbury 13 March, 1784 7
Wood, Mark
Wright, Thomas Reading 28 Feb. 1785 7
Wright, Benjamin London 6 May, 1784 7
Wright, Joseph Ditto 26 May, 1784 7
Wright, William Ditto 15 Sept. 1783 7
Wright, James Maidstone 11 August, 1783 7
Wright, Ann London 23 Feb. 1785 7
Yardsley, Thomas, Shrewsbury 4 August, 1784 7
Yates, Nancy York 9 July, 1785 7
Young, John London 20 Oct. 1784 7
Young, Simon Ditto 23 Feb. 1785 7
Youngson, Elizabeth Lancaster 6 March, 1787 7
Youngson, George Ditto 6 March, 1787 7
Ward, Ann London 19 Decem. 1786 7
Wade, Mary, alias Cacklane Ditto 19 July, 1786 14
Welch, James Maidstone 14 March, 1785 7
Welch, John Durham 19 July, 1785 7
West, Benjamin London 10 Decem. 1784 7
Westwood, John Ditto 20 October, 1784 7
Welch, John Ditto 26 May, 1784 7
Welch, John Ditto 10 Septem. 1783 Life
Westlale, Edward Exeter 20 March, 1786 7
Waddicomb, Richard Ditto 20 March, 1786 7
Wheeler, Samuel Croydon 20 July, 1785 7
Whitaker, George Maidstone 14 March, 1785 7
Whiting, William Gloucester 23 March, 1785 7
Whitton, Edward Maidstone 10 March, 1783 Life
White, James Ditto 11 August, 1783 7
Wilcocks, Samuel Dorcester 10 March, 1784 7
Wilton, William Bristol 12 Jan. 1784 7
Wilson, Peter Manchester 20 Jan. 1785 7
Wilson, John Wigan 10 Oct. 1785 7
Williams, Charles London 7 July, 1784 7
Williams, James Ditto 11 May, 1785 7
Wilson, Charles Ditto 10 Septem. 1783 Life
Williams, John, alias Black Jack Maidstone 2 August, 1784 7
Williams, Robert Launceston 25 March, 1786 7
Williams, John, alias Floyd Bodmin 18 August, 1783 7
Wilding, John, alias Warren Bury 23 March, 1784 7
Wickham, Mary New Sarum 2 August, 1788 14
Williams, Peter, alias Flaggett, alias Creamer Exeter 24 May, 1784 7
Wilcocks, Richard Ditto 20 March, 1786 7
Williams, John Ditto 7 August, 1786 7
Wisehammer, John Bristol 10 Feb. 1785 7
Williams, Daniel Preston 23 March, 1785 7
Williams, Frances Mold 2 Septem. 1783 7
Williams, Mary London 22 Feb. 1786 7
Wood, George Ditto 20 Oct. 1784 7
Woodcock, Peter Ditto 7 July, 1784 7
Woodham, Samuel Ditto 23 Feb. 1785 Life
Worsdell, William Launceston 22 March, 1783 7
Woolcot, John Exeter 18 July, 1785 Life
Woodcock, Francis Shrewsbury 13 March, 1784 7
Wood, Mark
Wright, Thomas Reading 28 Feb. 1785 7
Wright, Benjamin London 6 May, 1784 7
Wright, Joseph Ditto 26 May, 1784 7
Wright, William Ditto 15 Sept. 1783 7
Wright, James Maidstone 11 August, 1783 7
Wright, Ann London 23 Feb. 1785 7
Yardsley, Thomas, Shrewsbury 4 August, 1784 7
Yates, Nancy York 9 July, 1785 7
Young, John London 20 Oct. 1784 7
Young, Simon Ditto 23 Feb. 1785 7
Youngson, Elizabeth Lancaster 6 March, 1787 7
Youngson, George Ditto 6 March, 1787 7
The End