The Voyage of Governor Phillip to Botany Bay eBook

This eBook from the Gutenberg Project consists of approximately 236 pages of information about The Voyage of Governor Phillip to Botany Bay.

The Voyage of Governor Phillip to Botany Bay eBook

This eBook from the Gutenberg Project consists of approximately 236 pages of information about The Voyage of Governor Phillip to Botany Bay.
Jenkins, Robert, alias Brown Ditto 13 March, 1786 7
Jepp, John London 10 Decem. 1784 7
Jenkins, William Exeter 20 March, 1786 7
Ingram, Benjamin London 8 Decem. 1784 7
Inett, Ann Worcester 11 March, 1786 7
Jones, Francis Winchester 12 July, 1785 7
Jones, Thomas Warwick 21 March, 1785 7
Johnson, Charles Manchester 14 April, 1785 7
Jones, Edward London 15 Septem. 1784 7
Josephs, Thomas Ditto 10 Septem. 1783 7
Johnson, William Kingston 24 March, 1784 7
Johns, Stephen Launceston 25 March, 1786 7
Jones, Margaret Ditto 8 March, 1783 14
Johnson, Edward Dorchester 16 March, 1786 7
Jones, John Exeter 24 May, 1784 14
Jones, William Shrewsbury 12 March, 1785 7
Jones, Richard Ditto 4 August, 1784 7
Jones, Thomas Bristol 30 March, 1784 14
Johnson, Catherine London 18 April, 1787 7
Johnson, Mary Ditto 26 April, 1786 7
Irvine, John, alias Aderson, alias Law Lincoln 6 March, 1784 7
Kelly, Thomas Pontefract 13 Jan. 1785 7
Kellan, John, alias Keeling London 10 Septem. 1783 Life
Kennedy, Martha Kingston 2 April, 1787 7
Kidney, Thomas Bristol 20 Oct. 1783 7
Kilby, William Reading 16 Jan. 1784 7
King, John London 21 April, 1784 7
Kilpack, David Ditto 10 Septem. 1783 Life
Kimberley, Edward Coventry 20 March, 1783 7
Knowler, John Maidstone 14 March, 1785 7
Knowland, Andrew
Lankey, David London 26 May, 1784 7
Lane, Richard Winchester 2 March, 1784 7
Lawrell, John Bodmin 18 August, 1783 7
Lane, William Chelmsford 8 July, 1784 7
Larne, James Exeter 12 July, 1785 7
Lambeth, John Bristol 31 May, 1785 7
Lavell, Henry
Lara, Flora London
Laycock, Carolina Ditto
Langley, Jane Ditto 14 Sept. 1785 7
Lawrence, Mary Ditto 23 Feb. 1785 7
Lemon, Isaac Chelmsford 7 March, 1785 7
Levy, Joseph London 6 May, 1784 7
Leary, John Winchester 3 March, 1783 7
Legg, George Dorchester 16 March, 1786 7
Leary, Jeremiah Bristol 30 March, 1784 14
Legrove, Stephen
Lee, Elizabeth London 23 Feb. 1785 7
Lewis, Sophia Ditto 25 Oct. 1786 7
Leonard, Elizabeth Ditto 23 Feb. 1785 7
Levy, Amelia Southwark 9 Jan. 1787 7
List, George, London 10 Septem. 1783 Life
Limeburner, John New Sarum 9 July, 1785 7
Limpus, Thomas Exeter 24 May, 1784 Life
Lightfoot, Samuel Ditto 14 March, 1786 7
Longstreet, Joseph Marlborough 5 Oct. 1784 7
Long, Joseph Glocester 23 March, 1785 14
Lockley, John London 10 Jan. 1787 7
Long, Mary Ditto 21 Feb. 1787 Life
Love, Mary Maidstone 14 March, 1785 7
Lock, Elizabeth Gloucester 26 March, 1783 7
Lucas, Nathaniel London 7 July, 1784 7
Lynch, Humphry New Sarum 25 March, 1785 7
Lynch, Ann Bristol 20 March, 1786 14
Lyde, John
May, Richard New Sarum 25 March, 1785 7
Martin, Stephen Bristol 28 April, 1783 7
Mansfield, John Chelmsford 6 March, 1786 7
M’Lean, Francis Guildford 11 August, 1784 7
M’Lean, Thomas Ditto 11 August, 1784 7
Copyrights
Project Gutenberg
The Voyage of Governor Phillip to Botany Bay from Project Gutenberg. Public domain.