Ellam, Deborah Chester 30 August, 1784 7
English, Nicholas London 8 Decem. 1784 7
Everett, John Hertford 2 March, 1786 7
Everingham, Matthew London 7 July, 1784 7
Evans, Williams Shrewsbury 12 March, 1785 7
Evans, Elizabeth London 13 Decem. 1786 7
Farrell, Phillip London 15 Sep. 1784 7
Farley, William Bristol 10 Feb. 1785 7
Farmer, Ann London
Fentum, Benjamin Ditto 10 Oct. 1783 7
Ferguson, John Exeter 20 March, 1786 7
Fillesey, Thomas Bristol 29 April, 1783 7
Fitzgerald, Jane, alias Phillips Ditto 4 April, 1786 7
Field, William
Finlow, John, alias Hervey
Field, Jane London
Fitzgerald, Elizabeth Ditto 13 Decem. 1786 7
Flyn, Edward
Flarty, Phebe London 21 Feb. 1787 7
Fowkes, Francis Ditto 13 Decem. 1785 7
Forrester, Robert Ditto 10 Sept. 1783 7
Foyle, William New Sarum 9 July, 1785 7
Fowles, Ann London 6 April, 1785 7
Fownes, Margaret Shrewsbury 4 August, 1784 7
Forbes, Ann Kingston 2 April, 1787 7
Freeman, James Hertford 3 March, 1784 7
Freeman, Robert London 10 Decem. 1784 7
Francis, William Ditto 14 Decem. 1784 7
Francisco, George Ditto 8 Decem. 1784 7
Fry, George
Fryer, Catherine, alias Prior
Fraser, William Manchester Jan. 1787 7
Fraser, Ellen Ditto Jan. 1787 7
Fuller, John Ditto 15 March, 1784 7
Gardner, Francis London 21 April, 1784 7
Garth, Edward Ditto 23 Feb. 1785 7
Garland, Francis Exeter 24 May, 1784 7
Garth, Susannah, alias Grath
Gabel, Mary Southwark 13 Jan. 1784 7
Gascoygne, Olive Worcester 5 March, 1785 7
Gearing, Thomas Oxford 8 March, 1786 Life
Gess, George Glocester 24 March, 1784 7
George, Anne London 11 May, 1785 7
Glenton, Thomas Northallerton 5 April, 1785 7
Gloster, William London 29 June, 1785 7
Gordon, Daniel Winchester 5 April, 1785 7
Goodwin, Edward London 21 April, 1784 7
Goodwin, Andrew Ditto 7 July, 1784 7
Gould, John Exeter 20 March, 1786 7
Gray, Charles Southwark 16 Feb. 1785 7
Griffiths, Samuel, alias Briscow, alias Butcher Gloucester 24 March, 1784 7
Greenwell, Nicholas London 10 Decem. 1784 7
Green, John Reading 11 July, 1786 7
Griffiths, Thomas London 15 Septem. 1784 7
Granger, Charles Plymouth 20 Decem. 1786 7
Grace, James
Green, Hannah
Groves, Mary Lincoln 9 July, 1785 7
Green, Mary London 18 August, 1787 7
Green, Ann Ditto 13 Decem. 1786 7
Greenwood, Mary Ditto 13 Decem. 1786 7
Gunter, William Bristol 4 August, 1783 7
Handford, John Winchester 1 March, 1785 7
Hatcher, John Ditto 1 March, 1785 7
Hatfield, William Maidstone 14 March, 1785 7
Hawkes, Richard Reading 28 July, 1785 7
Harris, William Maidstone 11 July, 1785 7
Hatch, John Reading 10 Jan. 1786 7
Hartley, John Oxford 2 March, 1785 7
Hart, John Stafford 27 July, 1785 7
Haines, Joseph Gloucester 13 July, 1785 7
Hathaway, Henry Ditto 24 March, 1784 7
Hayes, Dennis London 10 Decem. 1784 7
English, Nicholas London 8 Decem. 1784 7
Everett, John Hertford 2 March, 1786 7
Everingham, Matthew London 7 July, 1784 7
Evans, Williams Shrewsbury 12 March, 1785 7
Evans, Elizabeth London 13 Decem. 1786 7
Farrell, Phillip London 15 Sep. 1784 7
Farley, William Bristol 10 Feb. 1785 7
Farmer, Ann London
Fentum, Benjamin Ditto 10 Oct. 1783 7
Ferguson, John Exeter 20 March, 1786 7
Fillesey, Thomas Bristol 29 April, 1783 7
Fitzgerald, Jane, alias Phillips Ditto 4 April, 1786 7
Field, William
Finlow, John, alias Hervey
Field, Jane London
Fitzgerald, Elizabeth Ditto 13 Decem. 1786 7
Flyn, Edward
Flarty, Phebe London 21 Feb. 1787 7
Fowkes, Francis Ditto 13 Decem. 1785 7
Forrester, Robert Ditto 10 Sept. 1783 7
Foyle, William New Sarum 9 July, 1785 7
Fowles, Ann London 6 April, 1785 7
Fownes, Margaret Shrewsbury 4 August, 1784 7
Forbes, Ann Kingston 2 April, 1787 7
Freeman, James Hertford 3 March, 1784 7
Freeman, Robert London 10 Decem. 1784 7
Francis, William Ditto 14 Decem. 1784 7
Francisco, George Ditto 8 Decem. 1784 7
Fry, George
Fryer, Catherine, alias Prior
Fraser, William Manchester Jan. 1787 7
Fraser, Ellen Ditto Jan. 1787 7
Fuller, John Ditto 15 March, 1784 7
Gardner, Francis London 21 April, 1784 7
Garth, Edward Ditto 23 Feb. 1785 7
Garland, Francis Exeter 24 May, 1784 7
Garth, Susannah, alias Grath
Gabel, Mary Southwark 13 Jan. 1784 7
Gascoygne, Olive Worcester 5 March, 1785 7
Gearing, Thomas Oxford 8 March, 1786 Life
Gess, George Glocester 24 March, 1784 7
George, Anne London 11 May, 1785 7
Glenton, Thomas Northallerton 5 April, 1785 7
Gloster, William London 29 June, 1785 7
Gordon, Daniel Winchester 5 April, 1785 7
Goodwin, Edward London 21 April, 1784 7
Goodwin, Andrew Ditto 7 July, 1784 7
Gould, John Exeter 20 March, 1786 7
Gray, Charles Southwark 16 Feb. 1785 7
Griffiths, Samuel, alias Briscow, alias Butcher Gloucester 24 March, 1784 7
Greenwell, Nicholas London 10 Decem. 1784 7
Green, John Reading 11 July, 1786 7
Griffiths, Thomas London 15 Septem. 1784 7
Granger, Charles Plymouth 20 Decem. 1786 7
Grace, James
Green, Hannah
Groves, Mary Lincoln 9 July, 1785 7
Green, Mary London 18 August, 1787 7
Green, Ann Ditto 13 Decem. 1786 7
Greenwood, Mary Ditto 13 Decem. 1786 7
Gunter, William Bristol 4 August, 1783 7
Handford, John Winchester 1 March, 1785 7
Hatcher, John Ditto 1 March, 1785 7
Hatfield, William Maidstone 14 March, 1785 7
Hawkes, Richard Reading 28 July, 1785 7
Harris, William Maidstone 11 July, 1785 7
Hatch, John Reading 10 Jan. 1786 7
Hartley, John Oxford 2 March, 1785 7
Hart, John Stafford 27 July, 1785 7
Haines, Joseph Gloucester 13 July, 1785 7
Hathaway, Henry Ditto 24 March, 1784 7
Hayes, Dennis London 10 Decem. 1784 7