Coffin, John Exeter 9 Jan. 1786 7
Cole, Elizabeth Ditto 20 March, 1786 7
Cox, James Ditto 24 May, 1784 Life
Copp, James Ditto 20 March, 1786 7
Coombes, Ann, wife of Samuel Coombes Taunton 30 March, 1786 7
Cole, Elizabeth London 26 April, 1786 7
Colley, Elizabeth London 23 Feb. 1785 14
Cooke, Charlotte Ditto 10 Jan. 1787 7
Cooper, Mary Worcester 19 July, 1785 7
Colpitts, Ann Durham 2 Oct. 1786 7
Cross, John New Sarum 25 March, 1785 7
Cropper, John London 14 Decem. 1784 7
Cross, William Coventry 21 March, 1783 7
Creamer, John Exeter 12 Jan. 1785 7
Creek, Jane London 14 Septem. 1785 7
Cunningham, Edward Ditto 7 July, 1784 7
Cullen, James Bryen Ditto 6 April, 1785 7
Cullyhorn, John Exeter 22 July, 1782 7
Cudlip, Jacob, alias Norris Bodmin 25 July, 1785 7
Cuss, John, alias Hanaboy New Sarum 11 March, 1786 7
Cuckow, William
Davis, Aaron Bristol 29 March, 1785 7
Day, Richard Reading 24 July, 1786 7
Davies, Edward Stafford 27 July, 1785 7
Day, Samuel Glocester 23 March, 1785 14
Davis, Samuel Ditto 13 July, 1785 7
Davis, William
Davis, James London 8 Decem. 1784 7
Daniells, Daniel Ditto 6 May, 1784 7
Daley, James Ditto 26 May, 1784 7
Davidson, John Ditto 23 Feb. 1785 7
Davis, William Brecon 15 July 1785 Life
Davis Richard
Daley, Ann, wife of Gore Daley, alias Ann Warburton Nether Knutsford 3 Oct1786 7
Darnell, Margaret London 18 April, 1787 7
Davis, Ann Ditto 26 April, 1786 7
Dalton, Elizabeth Ditto 14 Sept. 1785 7
Davidson, Rebecca, wife of Robert Davidson Ditto 25 Oct. 1786 7
Dawson, Margaret Ditto 10 Jan. 1787 7
Davis, Frances Chelmsford 6 March, 1786 14
Davies, Sarah Worcester 2 August, 1783 7
Davies, Mary Shrewsbury 12 March, 1785 7
Dennison, Michael Poole 15 April, 1785 7
Denison, Barnaby Bristol 30 April, 1783 7
Delany, Patrick
Dickson, Thomas, alias Ralph Raw Durham 19 July, 1785 7
Discall, Timothy Bodmin 25 July, 1785 7
Dixon, Mary London 31 May, 1786 7
Dickenson, Mary Southwark 8 Jan. 1787 7
Douglas, William Lincoln 9 July, 1785 7
Dowland, Ferdinand London 23 Feb. 1785 7
Dodding, James, alias Doring
Dring, William Kingston upon Hull 7 Oct. 1784 7
Dunnage, Joseph London 21 April, 1784 Life
Dudgens, Elizabeth
Dundass, Jane London 18 April, 1787 7
Dutton, Ann Ditto 26 April, 1786 7
Deyer, Leonard Southwark 10 Jan. 1786 7
Dykes, Mary London 26 April, 1786 7
Earle, William New Sarum 5 March, 1785 7
Eagleton, William, alias Bones Kingston 22 March, 1786 7
Eaton, Mary, alias Shephard
Early, Rachel Reading 24 July, 1786 7
Eaton, Martha
Eccles, Thomas Guildford 22 July, 1782 Life
Edmunds, William Monmouth 21 March, 1785 7
Edwards, William
Eggleston, George Maidstone 13 March, 1786 7
Ellam, Peter Ormskirk 18 July, 1785 7
Elliot, William Croydon 18 August, 1783 7
Elliot, Joseph Bristol 24 Nov. 1784 7
Cole, Elizabeth Ditto 20 March, 1786 7
Cox, James Ditto 24 May, 1784 Life
Copp, James Ditto 20 March, 1786 7
Coombes, Ann, wife of Samuel Coombes Taunton 30 March, 1786 7
Cole, Elizabeth London 26 April, 1786 7
Colley, Elizabeth London 23 Feb. 1785 14
Cooke, Charlotte Ditto 10 Jan. 1787 7
Cooper, Mary Worcester 19 July, 1785 7
Colpitts, Ann Durham 2 Oct. 1786 7
Cross, John New Sarum 25 March, 1785 7
Cropper, John London 14 Decem. 1784 7
Cross, William Coventry 21 March, 1783 7
Creamer, John Exeter 12 Jan. 1785 7
Creek, Jane London 14 Septem. 1785 7
Cunningham, Edward Ditto 7 July, 1784 7
Cullen, James Bryen Ditto 6 April, 1785 7
Cullyhorn, John Exeter 22 July, 1782 7
Cudlip, Jacob, alias Norris Bodmin 25 July, 1785 7
Cuss, John, alias Hanaboy New Sarum 11 March, 1786 7
Cuckow, William
Davis, Aaron Bristol 29 March, 1785 7
Day, Richard Reading 24 July, 1786 7
Davies, Edward Stafford 27 July, 1785 7
Day, Samuel Glocester 23 March, 1785 14
Davis, Samuel Ditto 13 July, 1785 7
Davis, William
Davis, James London 8 Decem. 1784 7
Daniells, Daniel Ditto 6 May, 1784 7
Daley, James Ditto 26 May, 1784 7
Davidson, John Ditto 23 Feb. 1785 7
Davis, William Brecon 15 July 1785 Life
Davis Richard
Daley, Ann, wife of Gore Daley, alias Ann Warburton Nether Knutsford 3 Oct1786 7
Darnell, Margaret London 18 April, 1787 7
Davis, Ann Ditto 26 April, 1786 7
Dalton, Elizabeth Ditto 14 Sept. 1785 7
Davidson, Rebecca, wife of Robert Davidson Ditto 25 Oct. 1786 7
Dawson, Margaret Ditto 10 Jan. 1787 7
Davis, Frances Chelmsford 6 March, 1786 14
Davies, Sarah Worcester 2 August, 1783 7
Davies, Mary Shrewsbury 12 March, 1785 7
Dennison, Michael Poole 15 April, 1785 7
Denison, Barnaby Bristol 30 April, 1783 7
Delany, Patrick
Dickson, Thomas, alias Ralph Raw Durham 19 July, 1785 7
Discall, Timothy Bodmin 25 July, 1785 7
Dixon, Mary London 31 May, 1786 7
Dickenson, Mary Southwark 8 Jan. 1787 7
Douglas, William Lincoln 9 July, 1785 7
Dowland, Ferdinand London 23 Feb. 1785 7
Dodding, James, alias Doring
Dring, William Kingston upon Hull 7 Oct. 1784 7
Dunnage, Joseph London 21 April, 1784 Life
Dudgens, Elizabeth
Dundass, Jane London 18 April, 1787 7
Dutton, Ann Ditto 26 April, 1786 7
Deyer, Leonard Southwark 10 Jan. 1786 7
Dykes, Mary London 26 April, 1786 7
Earle, William New Sarum 5 March, 1785 7
Eagleton, William, alias Bones Kingston 22 March, 1786 7
Eaton, Mary, alias Shephard
Early, Rachel Reading 24 July, 1786 7
Eaton, Martha
Eccles, Thomas Guildford 22 July, 1782 Life
Edmunds, William Monmouth 21 March, 1785 7
Edwards, William
Eggleston, George Maidstone 13 March, 1786 7
Ellam, Peter Ormskirk 18 July, 1785 7
Elliot, William Croydon 18 August, 1783 7
Elliot, Joseph Bristol 24 Nov. 1784 7