Abel, Robert London 23 Feb. 1785. 7
Abrams, Henry
Abrahams, Esther London 30 August, 1786 7
Abell, Mary, alias Tilley Worcester 5 March, 1785
7
Acres, Thomas Exeter 14 March, 1786 7
Adams, John London 26 May, 1784 7
Adams, Mary Ditto 13 Decem. 1786 7
Agley, Richard Winchester 2 March, 1784 7
Allen, John Hertford 2 March, 1786 7
Allen, William Ormskirk 11 April, 1785 7
Allen, Charles London 7 July, 1784 7
Allen, Susannah Ditto 18 April, 1787 7
Allen, Mary Ditto 25 October, 1786 7
Allen, Jamasin, alias Boddington Ditto 25 Oct. 1786
7
Allen, Mary, alias Conner Ditto 10 Jan. 1787 7
Anderson, John Exeter 20 March, 1786 7
Anderson, Elizabeth London 10 Jan. 1787 7
Anderson, John Ditto 26 May, 1784 7
Anderson, Fanny Winchester 7 March, 1786 7
Archer, John London 26 May, 1784 7
Arscott, John Bodmin 18 August, 1783 7
Atkinson, George London 21 April, 1784 7
Ault, Sarah Ditto 21 Feb. 1787 7
Ayners, John, alias Agnew Ditto 26 May, 1784 7
Ayres John Ditto 21 April, 1784 7
Bartlett, James Winchester 1 March, 1785 7
Barsby, George Ditto 1 March, 1785 Life
Barnett, Henry, alias Barnard, alias Burton Warwick
21 March, 1785 7
Bails, Robert Reading 28 Feb. 1785 Life
Barnes, Stephen York 9 July, 1785 7
Bannister, George London 1 April, 1784 7
Barferd, John Ditto 14 Decem. 1784 7
Barland, George Ditto 7 July, 1784 7
Balding, James, alias William Ditto 23 Feb. 1785 7
Bason, Elizabeth, wife of William Bason New Sarum
24 July, 1784 7
Bayley, James Ditto 11 March, 1786 7
Bazley, John Exeter 12 Jan. 1785 7
Baker, Thomas Ditto 10 Jan. 1786 7
Barrett, Thomas Ditto 24 May, 1784 Life
Batley, Caten Ditto 24 May, 1784 7
Barsby, Samuel Ditto 20 March, 1786 7
Ball, John Ditto 20 March, 1786 7
Barry, John Bristol 23 Novem. 1785 7
Barret, Daniel
Barber, Elizabeth
Baldwin, Ruth, alias Bowyer London 20 August, 1786
7
Baker, Martha Ditto 30 August, 1786 7
Bell, William Ditto 21 April, 1784 7
Benear, Samuel Ditto 26 May, 1784 7
Bellett, Jacob Ditto 12 Jan. 1785 7
Beardsley, Ann Derby 5 August, 1786 5
Best, John
Beckford, Elizabeth London 10 Jan. 1787 7
Bellamy, Thomas Worcester 9 July, 1785 7
Bird, James Croydon 20 July, 1785 7
Bird, Samuel Ditto 20 July, 1785 7
Bishop, Joseph
Bingham, John, alias Baughan
Bingham, Elizabeth, alias Mooring London
Bird, Elizabeth, alias Winisred Maidstone 14 March,
1787 7
Blackhall, William Abingdon 6 March, 1786 7
Blunt, William London 10 Decem. 1783 7
Blake, Francis Ditto 26 May, 1784 7
Blatherhorn, William Exeter 24 May, 1784 Life
Bloedworth, James Kingstone 3 Oct. 1785 7
Blanchett, Susannah Ditto 2 April, 1787 7
Bond, Peter London 23 Feb. 1785 7
Boyle, John London 23 Feb. 1785 7
Boggis, William
Bond, William Exeter 18 July, 1785 7
Bond, Mary, wife of John Bond Wells 19 August, 1786