A Briefe Introduction to Geography eBook

This eBook from the Gutenberg Project consists of approximately 45 pages of information about A Briefe Introduction to Geography.

A Briefe Introduction to Geography eBook

This eBook from the Gutenberg Project consists of approximately 45 pages of information about A Briefe Introduction to Geography.
+------+----------+---------+-----------+---------+---------
----------+ | 12 | 24 | 18 0 | 58 26 | 1 40 | Bohus a Castle | | | 25 | 18 15 | 59 1 | | in Norwey. | +------+----------+---------+-----------+---------+---------
----------+ | 13 | 26 | 18 30 | 59 59 | 1 26 | Gothland. | | | 27 | 18 45 | 60 40 | | | +------+----------+---------+-----------+---------+---------
----------+ | 14 | 28 | 19 0 | 61 18 | 1 13 | Bergia in | | | 29 | 19 15 | 61 53 | | Norwey. | +------+----------+---------+-----------+---------+---------
----------+ | 15 | 30 | 19 30 | 62 25 | 1 0 | Wiburge in | | | 31 | 19 45 | 62 54 | | Finland. | +------+----------+---------+-----------+---------+---------
----------+ | 16 | 32 | 20 0 | 63 22 | 0 52 | Arotia in | | | 33 | 20 15 | 63 46 | | Sweden. | +------+----------+---------+-----------+---------+---------
----------+ | 17 | 34 | 20 30 | 64 6 | 0 44 | The mouth of | | | 35 | 20 45 | 64 30 | | Darecally a riv. | | | | | | | of Swed[e]. | +------+----------+---------+-----------+---------+---------
----------+ | 18 | 36 | 21 0 | 64 49 | 0 36 | Diverse places | | | 37 | 21 15 | 65 6 | | in Norwey. | +------+----------+---------+-----------+---------+---------
----------+ | 19 | 38 | 21 30 | 65 21 | 0 29 | Suetia, Alba | | | 39 | 21 45 | 65 35 | | Russia. | +------+----------+---------+-----------+---------+---------
----------+ | 20 | 40 | 22 0 | 65 47 | 0 22 | With many Ilands. | | | 41 | 22 15 | 65 57 | | | +------+----------+---------+-----------+---------+---------
----------+ | 21 | 42 | 22 30 | 66 6 | 0 17 | Thereunto | | | 43 | 22 45 | 66 14 | | adioyning. | +------+----------+---------+-----------+---------+---------
----------+ | 22 | 44 | 23 0 | 66 20 | 0 11 | Wanting speciall | | | 45 | 23 15 | 66 25 | | names. | +------+----------+---------+-----------+---------+---------
----------+ | 23 | 46 | 23 30 | 66 28 | 0 5 | And Landmarkes. | | | 47 | 23 45 | 66 20 | | | +------+----------+---------+-----------+---------+---------
----------+ | 24 | 48 | 24 0 | 66 31 | 0 0 | Island vnder the | | | | | | | Articke circle. | +------+----------+---------+-----------+---------+---------
----------+ |Here the Climats | Menses | | These Climats are supposed |
Copyrights
Project Gutenberg
A Briefe Introduction to Geography from Project Gutenberg. Public domain.