A Briefe Introduction to Geography eBook

This eBook from the Gutenberg Project consists of approximately 45 pages of information about A Briefe Introduction to Geography.

A Briefe Introduction to Geography eBook

This eBook from the Gutenberg Project consists of approximately 45 pages of information about A Briefe Introduction to Geography.
+------+----------+---------+-----------+---------+----
---------------+ |Climes|Paralells |The |Latitude |The |The places by which| | | |longest |& elevation|breadth |the climates passe.| | | |summer |of Pole. |of the | | | | |day. |Scr.  Degr. |Climats. | | | | |Hou.  Scr.| |Deg.  Scr.| | +------+----------+---------+-----------+---------+---------
----------+ | 0 | 0 | 12 0 | 0 0 | 4 18 | The beginning | | | 1 | 12 15 | 4 18 | | from the Aequator.| +------+----------+---------+-----------+---------+---------
----------+ | 1 | 2 | 12 30 | 8 34 | 8 25 | Sinus Arabicus or | | | 3 | 1 45 | 12 43 | | the Red Sea. | +------+----------+---------+-----------+---------+---------
----------+ | 2 | 4 | 13 0 | 16 43 | 7 50 | Meroe an Iland of | | | 5 | 13 15 | 20 33 | | Nilus in Aegypt. | +------+----------+---------+-----------+---------+---------
----------+ | 3 | 6 | 13 40 | 23 10 | 7 3 | Siene a Citty in | | | 7 | 13 45 | 27 36 | | Africa. | +------+----------+---------+-----------+---------+---------
----------+ | 4 | 8 | 14 0 | 30 47 | 6 9 | Alexandria in | | | 9 | 14 15 | 33 45 | | Aegypt. | +------+----------+---------+-----------+---------+---------
----------+ | 5 | 10 | 14 30 | 36 30 | 5 17 | Rhodes and | | | 11 | 14 45 | 39 2 | | Babylon. | +------+----------+---------+-----------+---------+---------
----------+ | 6 | 12 | 15 0 | 41 22 | 4 30 | Rome and | | | 13 | 15 15 | 43 32 | | Hellespont. | +------+----------+---------+-----------+---------+---------
----------+ | 7 | 14 | 15 30 | 45 29 | 3 48 | Venice and | | | 15 | 15 45 | 47 20 | | Millaine. | +------+----------+---------+-----------+---------+---------
----------+ | 8 | 16 | 16 0 | 49 21 | 3 13 | Podalia and the | | | 17 | 16 15 | 50 33 | | lesser Tartary. | +------+----------+---------+-----------+---------+---------
----------+ | 9 | 18 | 16 30 | 51 58 | 2 44 | Batavia and | | | 19 | 16 45 | 53 17 | | Wittenberge. | +------+----------+---------+-----------+---------+---------
----------+ | 10 | 20 | 17 0 | 54 29 | 2 17 | Rostoch. | | | 21 | 17 15 | 55 34 | | | +------+----------+---------+-----------+---------+---------
----------+ | 11 | 22 | 17 30 | 56 37 | 2 0 | Ireland and | | | 23 | 17 45 | 57 34 | | Moscovy. |
Copyrights
Project Gutenberg
A Briefe Introduction to Geography from Project Gutenberg. Public domain.