-------------+-------------+--------------+------------
-+--------------
Nationality | Maine | new Hampshire| Vermont | Massachusetts
-------------+-------+-----+--------+-----+-------+-----+---
-----+-----
All | | | | | | | |
Nationalities| 96,107|100.0| 141,112|100.0| 85,072|100.0| 373,187|100.0
| | | | | | | |
English | 89,515| 93.1| 132,726| 94.1| 81,149| 95.4| 354,528| 95.0
Scotch | 4,154| 4.3| 6,648| 4.7| 2,562| 3.0| 13,435| 3.6
Irish | 1,334| 1.4| 1,346| 1.0| 597| 0.7| 3,732| 1.0
Dutch | 279| 0.3| 153| 0.1| 428| 0.5| 373| 0.1
French | 115| 0.1| 142| 0.1| 153| 0.2| 746| 0.2
German | 436| 0.5| | | 35| *| 75| *
Hebrew | 44| *| | | | | 67| *
All others | 230| 0.2| 97| 0.1| 148| 0.2| 231| *
-------------+-------+-----+--------+-----+-------+-----+---
-----+-----
-------------+-------------+--------------+------------
--+--------------
Nationality | Rhode island| Connecticut | new York | Pennsylvania
-------------+-------+-----+--------+-----+--------+-----+--
------+-----
All | | | | | | | |
Nationalities| 64,670|100.0| 232,236|100.0| 314,366|100.0| 423,373|100.0
| | | | | | | |
English | 62,079| 96.0| 223,437| 96.2| 245,901| 78.2| 249,656| 59.0
Scotch | 1,976| 3.1| 6,425| 2.8| 10,034| 3.2| 49,567| 11.7
Irish | 459| 0.7| 1,589 | 0.7| 2,525| 0.8| 8,614| 2.0
Dutch | 19| *| 258 | 0.1| 50,600| 16.1| 2,623| 0.6
French | 88| 0.1| 512| 0.2| 2,424| 0.8| 2,341| 0.6
German | 33| 0.1| 4| *| 1,103| 0.4| 110,357| 26.1
Hebrew | 9| *| 5| *| 385| 0.1| 21| *
All others | 7| *| 6| *| 1,394| 0.4| 194| *
-------------+-------+-----+--------+-----+--------+-----+--
------+-----
-------------+--------------+--------------+-----------
---+--------------
Nationality | Maryland | Virginia |north Carolina|south Carolina
-------------+--------+-----+--------+-----+--------+-----+-
-------+-----
All | | | | | | | |
Nationalities| 208,649|100.0| 442,117|100.0| 289,181|100.0| 140,178|100.0
| | | | | | | |
English | 175,265| 84.0| 375,799| 85.0| 240,309| 83.1| 115,480| 82.4
Scotch | 13,562| 6.5| 31,391| 7.1| 32,388| 11.2| 16,447| 11.7
Irish | 5,008| 2.4| 8,842| 2.0| 6,651| 2.3| 3,576| 2.6
Dutch | 209| 0.1| 884| 0.2| 578| 0.2| 219| 0.2
French | 1,460| 0.7| 2,653| 0.6| 868| 0.3| 1,882| 1.8
German | 12,310| 5.9| 21,664| 4.9| 8,097| 2.8| 2,343| 1.7
Hebrew | 626| 0.3| | | 1| *| 85| *
All others | 209| 0.1| 884| 0.2| 289| 0.1| 146| 0.1
-------------+--------+-----+--------+-----+--------+-----+--------+-----
TABLE B