The Foundations of Japan eBook

This eBook from the Gutenberg Project consists of approximately 576 pages of information about The Foundations of Japan.

The Foundations of Japan eBook

This eBook from the Gutenberg Project consists of approximately 576 pages of information about The Foundations of Japan.

USE TO WHICH THE LAND IS PUT [LXXIII].  Here are the details of the division of the land in 1909 and 1918: 

Division of the Land    | Years  | Area in cho  | Percentage of
|        |  in 000 ’s     |  Total Area
------------------------|--------|----------------|---------
----- Total area | 1909 | 38,847 | 100.0 | 1918 | 38,864 | 100.0 | | | Paddy fields | 1909 | 2,903 | 7.5 | 1918 | 3,011 | 7.7 | | | Upland fields | 1909 | 2,777 | 7.1 | | 3,070 | 7.9 | | | Total arable as above | 1909 | 5,680 | 14.6 | 1918 | 6,081 | 15.6 | | | Meadows and pastures | 1909 | 39 | 0.1 | 1918 | 43 | 0.1 | | | Grass lands and heather | 1909 | 1,941 | 5.0 (excluding pastures) | 1918 | 3,509 | 9.0 | | | Forests | 1909 | 22,072 | 56.8 | 1918 | 18,783 | 48.3 | | | Dwellings, factories, | 1909 | 9,115 | 23.5 roads, railways, | 1918 | 10,448 | 27.0 institutions, etc. | | | ------------------------|--------|----------------|---------
-----
Crop                 | Cho       | Yield
-----------------------------------------------------------
Rice (1919)          | 3,104,611 | 60,818,163 koku;
|           | value, 2,891,397,063 yen
|           |
Mulberry (1918)      | 508,993   | 6,832,000 koku;
|           | raw silk, 7,891,000 kwan;
|           | value,  546,543,000 yen
|           |
Tea (1919)           | 48,843    | 10,397,719 kwan
|           | value, 33,377,460 yen
|           |
Barley (1919)        | 534,279   | 9,664,000 koku
|           |
Naked Barley (1919)  | 646,362   | 7,995,000 koku
|           |
Wheat (1919)         | 548,508   | 5,611,000 koku
|           |
Soy Bean (1918)      | 432,207   | 3,451,320 koku
|           |
Other Beans (1918)   |    —­     | 1,237,000 koku
|           |
Peas (1918)          |    —­     | 536,000 koku
|           |
Millets (1918)       |    —­     | 2,903,000 koku
|           |
Buckwheat (1918)     | 136,313   | 852,000 koku
|           |
Sweet Potato (1918)  | 314,012   | 918,328,000 kwan
|           |
Irish Potato (1918)  | 132,090   | 323,930,000 kwan
|           |
Rape Seed (1918)     | 116,300   | 856,880 kwan
|           |
Sugar Cane (1918)    | 29,367    | 316,745,596 kwan
|           |
Indigo (1918)        | 5,570     | 2,717,757 kwan
|           |
Hemp (1918)          | 11,821    | 2,564,114 kwan
|           |
Cotton (1918)        | 2,930     | 681,021 kwan
-----------------------------------------------------------<
/pre>

Radish (1917), 576,746,000 kwan; taro (1917),

Copyrights
Project Gutenberg
The Foundations of Japan from Project Gutenberg. Public domain.