1| 3,041,125| 238,944|5.70| 10
Equitable | N.Y.| 3,072,232| 483,950| 2,588,282| 1,884,108| 72.8| 12| 2,743,024| 216,725|5.42| 12
Germania | " | 606,072| 149,950| 456,122| 325,662| 71.4| 11| 508,702| 47,193|4.85| 22
Home | " | 205,921| 48,603| 157,318| 155,192| 98.6| 18| 260,506| 19,917|4.86| 21
Homoeopathic | " | 35,610| 6,340| 29,270| 48,734|166.5| 25| 42,814| 2,935|6.20| 6
Manhattan | " | 687,171| 183,450| 503,721| 266,305| 44.9| 5| 627,628| 44,081|5.82| 8
[7]Metropolitan | " | 638,639| 18,322| 620,317| 1,161,893|187.3| 26| 106,916| 9,098|4.90| 20
Mutual Life | " | 5,172,275| 1,407,700| 3,764,575| 1,480,198| 39.3| 4| 5,042,964| 466,739|5.01| 19
Mutual Benefit | N.J.| 2,160,991| 550,890| 1,610,101| 521,829| 32.4| 2| 2,072,629| 169,913|5.61| 11
National | Vt. | 174,767| 29,127| 145,640| 77,861| 53.5| 7| 149,010| 10,100|5.26| 15
New York Life | N.Y.| 2,408,636| 574,150| 1,834,484| 1,995,102|108.8| 21| 2,676,592| 236,884|5.03| 18
Northwest’n Mutual | Wis.| 990,692| 190,500| 800,192| 630,582| 78.8| 15| 1,200,001| 88,527|5.80| 9
Penn. Mutual |Penn.| 601,625| 107,600| 494,025| 309,858| 62.7| 8| 463,567| 37,131|5.38| 13
Provident Life and | | | | | | | | | | |
Trust | " | 280,817| 49,865| 230,952| 222,665| 96.4| 17| 340,115| 33,294|4.26| 25
Provident Savings | N.Y.| 24,875| 1,828| 23,047| 51,608|233.9| 27| 4,955| 2,579|1.70| 27
Travelers’ |Conn.| 235,001| 42,243| 192,758| 144,621| 75.0| 13| 331,623| 22,476|6.42| 3
Union Mutual |Maine| 377,547| 88,520| 289,027| 237,913| 82.3| 16| 301,499| 28,754|4.66| 23
United States | N.Y.| 283,304| 69,245| 214,059| 277,919|129.8| 23| 271,594| 23,460|5.09| 17
Vermont | Vt. | 13,000| 1,542| 11,458| 13,613|118.8| 22| 12,917| 822|5.33| 14
Washington | N.Y.| 356,289| 71,820| 284,469| 289,461|101.8| 20| 446,998| 32,249|6.78| 2
| | | | | | | | | | |
+-----+-----------+----------+-----------+-----------+-----+---+-----------+-----------+----+---
Totals | |$24,549,808|$5,753,439|$18,796,369|$12,177,655| 64.8| |$24,398,684| $1,999,826|5.42|
Equitable | N.Y.| 3,072,232| 483,950| 2,588,282| 1,884,108| 72.8| 12| 2,743,024| 216,725|5.42| 12
Germania | " | 606,072| 149,950| 456,122| 325,662| 71.4| 11| 508,702| 47,193|4.85| 22
Home | " | 205,921| 48,603| 157,318| 155,192| 98.6| 18| 260,506| 19,917|4.86| 21
Homoeopathic | " | 35,610| 6,340| 29,270| 48,734|166.5| 25| 42,814| 2,935|6.20| 6
Manhattan | " | 687,171| 183,450| 503,721| 266,305| 44.9| 5| 627,628| 44,081|5.82| 8
[7]Metropolitan | " | 638,639| 18,322| 620,317| 1,161,893|187.3| 26| 106,916| 9,098|4.90| 20
Mutual Life | " | 5,172,275| 1,407,700| 3,764,575| 1,480,198| 39.3| 4| 5,042,964| 466,739|5.01| 19
Mutual Benefit | N.J.| 2,160,991| 550,890| 1,610,101| 521,829| 32.4| 2| 2,072,629| 169,913|5.61| 11
National | Vt. | 174,767| 29,127| 145,640| 77,861| 53.5| 7| 149,010| 10,100|5.26| 15
New York Life | N.Y.| 2,408,636| 574,150| 1,834,484| 1,995,102|108.8| 21| 2,676,592| 236,884|5.03| 18
Northwest’n Mutual | Wis.| 990,692| 190,500| 800,192| 630,582| 78.8| 15| 1,200,001| 88,527|5.80| 9
Penn. Mutual |Penn.| 601,625| 107,600| 494,025| 309,858| 62.7| 8| 463,567| 37,131|5.38| 13
Provident Life and | | | | | | | | | | |
Trust | " | 280,817| 49,865| 230,952| 222,665| 96.4| 17| 340,115| 33,294|4.26| 25
Provident Savings | N.Y.| 24,875| 1,828| 23,047| 51,608|233.9| 27| 4,955| 2,579|1.70| 27
Travelers’ |Conn.| 235,001| 42,243| 192,758| 144,621| 75.0| 13| 331,623| 22,476|6.42| 3
Union Mutual |Maine| 377,547| 88,520| 289,027| 237,913| 82.3| 16| 301,499| 28,754|4.66| 23
United States | N.Y.| 283,304| 69,245| 214,059| 277,919|129.8| 23| 271,594| 23,460|5.09| 17
Vermont | Vt. | 13,000| 1,542| 11,458| 13,613|118.8| 22| 12,917| 822|5.33| 14
Washington | N.Y.| 356,289| 71,820| 284,469| 289,461|101.8| 20| 446,998| 32,249|6.78| 2
| | | | | | | | | | |
+-----+-----------+----------+-----------+-----------+-----+---+-----------+-----------+----+---
Totals | |$24,549,808|$5,753,439|$18,796,369|$12,177,655| 64.8| |$24,398,684| $1,999,826|5.42|
Collective Business of Assessment Societies Doing Business in the State (excepting Secret Societies).
46 Societies | | $735,383| | | $237,770| 32.3| | | | | -------------------------------------------------------------------------------------------------------------------
[Footnote 7: Including industrial business.]