-------------------------------------------------------
-------------- | Mission | Proportion | Proportion | Remarks | Schools, | to | to | and | Number | Population. | High | Conclusions. | of. | | Schools. | ------------------------------------------------------------
--------- Primary | | | | Schools | | | | ------------------------------------------------------------
--------- High | | | | Schools | | | | ------------------------------------------------------------
--------- Normal | | | | Schools | | | | ------------------------------------------------------------
--------- Colleges| | | | --------+-----------+--------------+-------------+----------
---------
In the province also we must know the educational facilities afforded by non-missionary agencies, if we are to have any true conception of the work of the educational missions. We must therefore add a table for these schools.
-------------------------------------------------------
----- | Non- | Proportion | Remarks. | | Missionary | to | | | Schools, | Population. | | | Number of. | | | ------------------------------------------------------------
- Primary Schools | | | | ------------------------------------------------------------
- High Schools. | | | | ------------------------------------------------------------
- Normal School | | | | ------------------------------------------------------------
- Colleges. | | | | ------------------------------------------------------------
-
Here it is not necessary for us to find the proportion between the higher and lower grade schools, because we are not surveying the non-missionary educational work, and their scheme of proportions is not our business.
A comparatively slight addition to the tables for medical work in the various station districts will suffice to give an adequate impression of the medical work done in the whole area. We need not go into details, for the medical work should be, and generally is, reviewed by Medical Boards in their reports. For us now, all that is needed is the addition of tables, similar to those which we used for hospitals in the station area, for hospitals excluded from any station survey.