4 38.43 46.56
5 38.47 49.20
6 38.44 53.33
7 37.51 57.30
Oct. 8 Lat. 38.04 S. Long. 60.23 E.
9 38.16 64.15
10 38.26 68.57
11 38.28 72.40
12 38.46 77.12
13 38.15 80.29
14 37.47 83.42
15 35.23 89.55
16 35.23 89.55
17 32.59 93.28
18 30.59 96.17
19 28.26 98.43
20 25.33 99.42
21 22.41 100.12
22 21.13 100.10
23 18.52 100.10
24 15.45 101.25
25 Lat. (D.R.) 12.26 Long. (D.R.) 102.00
26 10.27 102.13
27 9.55 Long. 101.50
28 9.38 101.51
29 9.20 101.53
30 9.09 102.14
31 8.53 102.50
1 8.55 103.51
2 9.30 103.28
3 9.17 103.31
4 8.31 103.06
5 7.22 103.15
6 7.00 103.19
7 6.59 103.27
8 \
to | Off Flat Point.
10 /
11 4.48 106.49
12 4.19 108.00
13 3.59 107.25
14 3.44 109.05
15 3.03 109.27
16 2.44 109.16
17 \
to | Off the Malays.
23 /
Nov. 24 Lat. 3.40 N Long. 109.45 E.
25 Supposed Lat. 3.50 Supposed Long. 110.30
26 4.36 111.42
27 4.51 111.54
28 4.51 111.54
29 5.01 111.47
30 6.14 110.31
Dec. 1 7.30 108.42
2 8.30 107.15
3 \
to | At Cindore.
14 /
15 8.24 106.48
16 7.18 107.27
17 (D.R.) 6.11 106.12
18 4.48 105.10
19 \
and | At Island of Aor.
20 /
21 \
to | At and off Singapore.
26 /
27 4.08 100.11
28 Supposed 4.46 99.40
29 Supposed 5.29 98.16
30 5.39 96.40
31 Off N. end of Sumatra.
1864.
Jan. 1 6.23 93.35