3 26.31 37.33
4 27.27 34.37
5 27.58 31.43
6 28.28 30.20
7 29.45 27.36
8 30.00 24.20
9 29.57 21.16
10 29.29 17.47
11 28.00 15.12
12 26.44 13.32
13 28.13 13.27
14 29.21 11.31
15 30.07 8.06
16 Lat.(D.R.)30.39 4.05
17 30.16 00.20
18 29.54 3.04 E.
19 at.(D.R.)29.47 5.32
20 29.57 7.23
21 30.43 10.19
22 31.33 12.37
23 31.59 14.12
24 33.24 14.51
25 33.56 15.34
26 33.26 16.37
27 33.46 17.17
28 33.46 17.31
29 \
to | At Saldanha Bay, and the Cape.
Aug. 16 /
17 34.03 17.11
18 33.24 16.56
19 32.52 17.09
Aug. 20 Lat. 32.45 S. Long. 16.55 E.
21 33.14 15.41
22 32.13 16.08
23 31.43 15.30
24 31.24 14.34
25 31.18 13.37
26 27.57 14.12
27 No observation.
28 \
to | At Angra Pequena.
30 /
31 26.51 14.40
Sept. 1 No observation.
2 28.37 10.13
3 29.43 8.59
4 30.04 8.46
5 30.24 9.28
6 30.35 11.16
7 31.17 11.07
8 31.41 11.16
9 32.30 12.49
10 33.16 15.20
11 33.10 16.37
12 33.43 16.03
13 33.51 17.34
14 34.28 17.43
15 34.26 17.30
16 \
to | At Simon’s Town.
24 /
25 35.26 18.15 26 37.28 17.58 27 37.52 19.03 28 39.02 23.07 29 39.02 27.20 30 39.12 31.59 Oct. 1 39.15 35.46 2 38.27 39.02 3 38.46 42.49