15 41.32 59.17
16 (D.R.)42.16 59.18
17 (D.R.)42.06 59.46
18 Supposed 41.25 59.10
19 40.21 62.08
20 40.28 62.40
21 40.18 62.40
22 By acct. 40.16 64.17
23 39.34 63.26
24 40.04 62.05
25 39.57 63.18
26 40.11 64.32
27 39.47 68.06
28 39.18 67.35
29 No observation.
30 39.18 69.12
31 37.51 67.34
Nov. 1 36.15 65.55
2 36.13 66.01
3 35.17 67.11
4 34.27 63.30
5 31.34 61.27
6 29.05 61.22
7 29.03 59.22
8 29.15 57.57
9 27.51 58.24
10 25.40 57.50
11 24.05 57.36
12 22.58 57.37
13 22.08 57.43
14 21.11 57.49
15 20.40 58.24
16 18.00 59.27
17 15.51 60.20
18 13.15 63.01
21 12.10 64.35
22\
to | At Island of Blanquilla.
25/
26 13.12 65.30
Nov. 28 Lat. 16.19 N. Long. 66.06 W.
29 17.45 67.15
30 18.59 68.45
Dec. 1 19.40 69.49
2 20.04 71.50
3 20.12 72.58
4 \
to | Off Cape Maise, Jamaica, and Cuba.
12 /
13 18.47 78.28
14 18.16 80.43
15 18.39 83.06
16 19.16 84.10
17 19.18 84.25
18 19.47 85.46
19 20.00 85.31
20 21.20 86.32
21 22.06 88.40
22 21.26 91.15
23 20.18 91.50
24 \
to | At the Arcas.
31 /
1863.
n. 1 \
to | At the Arcas.
5 /
6 21.11 93.13
7 22.35 94.26
8 24.36 94.45
9 26.19 94.11
10 27.45 94.42
11 28.51 94.55
12 28.03 93.08
13 27.05 90.37
14 25.58 88.58
15 26.16 88.35
16 23.43 87.35
17 21.45 85.34
18 19.50 82.51
19 18.30 80.34
20 \
to | At Port Royal.
25 /
Jan.26 Lat. 17.50 N. Long. 74.52 W