The Cruise of the Alabama and the Sumter eBook

This eBook from the Gutenberg Project consists of approximately 480 pages of information about The Cruise of the Alabama and the Sumter.

The Cruise of the Alabama and the Sumter eBook

This eBook from the Gutenberg Project consists of approximately 480 pages of information about The Cruise of the Alabama and the Sumter.
6 29.35 52.02
7 29.27 51.35
8 30.57 51.49
9 31.35 51.14
10 32.39 49.47
11 32.48 49.32
12\
13/ 33.28 47.03
14 33.49 44.47
15 34.00 42.05
16 33.24 40.43
17 33.24 40.00
18 33.53 38.43
19 34.30 36.40
20 34.17 35.31
21 35.17 33.05
22 No observation.
23 36.29 32.32
24 27.31 31.30
25 36.08 28.42
26 35.09 25.56
27 35.00 22.49
28 35.17 20.53
29 35.43 18.59
30 35.39 17.33
31 35.22 16.27
1862. 
Jan. 1 35.53 13.14
2 35.52 9.36
3 35.49 7.00

On the 4th of January the Sumter reached Cadiz, and on the 17th left for Gibraltar.  She entered that port on the following day, where she was finally put out of commission.

* * * * *

COURSE OF THE ALABAMA.

1862. 
Aug. 25          Lat. 39.15 N.  Long. 26.30 W.
26               39.39           26.07
27               39.59           24.34
Aug.  28         Lat. 39.58 N.  Long. 21.30 W.
29              38.56           19.23
30              37.23           19.06
31 Lat. by acc. 36.23           21.54
Sept.  1         Lat. 35.33           22.17
2              35.29           24.22
3              36.16           25.56
4              37.22           28.08
5 No observation.
6\
to | Off Flores.
11/
12              40.17           34.05
13              40.34           35.24
14              40.12           33.02
15              40.03           32.46
16  Off Flores.
17              40.03           32.46
18              39.50           35.25
19              38.32           35.03
20              37.20           36.26
21              36.35           36.58
22              35.21           37.26
23              34.43           38.38
24              34.52           48.28
25              34.59           41.10
26              35.35           41.36
27              37.12           43.13
28              37.40           42.00
29              37.09           43.13
30              38.87           45.03
Oct.   1              40.27           46.31
2        40 to 40.30     48 to 48.20
3              39.58           50.00
4              39.52           50.41
5              40.19           51.14
6              41.02           53.50
7  No observation.
8  Lat. (D.R.) 41.00 Long. (D.R.) 55.43
Long.  Chro. 54.37
9         Lat. 40.03        Long. 54.38
10              41.13           53.45
11              41.08           55.26
Oct.  12     Lat. 41.42 N.        Long. 56.48 W.
13  Assumed 40.30                 59.28
14          41.21                 59.31

Copyrights
Project Gutenberg
The Cruise of the Alabama and the Sumter from Project Gutenberg. Public domain.