A Compilation of the Messages and Papers of the Presidents eBook

This eBook from the Gutenberg Project consists of approximately 742 pages of information about A Compilation of the Messages and Papers of the Presidents.

A Compilation of the Messages and Papers of the Presidents eBook

This eBook from the Gutenberg Project consists of approximately 742 pages of information about A Compilation of the Messages and Papers of the Presidents.

The admission of a new State has generally been regarded as an epoch in our history marking the onward progress of the nation; but after the most careful and anxious inquiry on the subject I can not perceive that the proposed proceeding is in conformity with the policy which from the origin of the Government has uniformly prevailed in the admission of new States.  I therefore return the bill to the Senate without my signature.

ANDREW JOHNSON.

States                                 Admitted.  Ratio.  Population. 
Vermont................................... 1791  33,000   92,320
Kentucky.................................. 1792  33,000   95,638
Tennessee................................. 1796  33,000   73,864
Ohio...................................... 1802  33,000   82,443
Louisiana................................. 1812  35,000   75,212
Indiana................................... 1816  35,000   98,110
Mississippi............................... 1817  35,000   53,677
Illinois.................................. 1818  35,000   46,274
Alabama................................... 1819  35,000  111,150
Maine..................................... 1820  35,000  298,335
Missouri.................................. 1821  35,000   69,260
Arkansas.................................. 1836  47,700   65,175
Michigan.................................. 1837  47,700  158,073
Florida................................... 1845  70,680   57,951
Texas..................................... 1845  70,680  189,327 [17]
Iowa...................................... 1846  70,680  132,527
Wisconsin................................. 1848  70,680  250,497
California................................ 1850  70,680   92,597
Oregon.................................... 1858  93,492   44,630
Minnesota................................. 1859  93,492  138,909
Kansas.................................... 1861  93,492  107,206
West Virginia............................. 1862  93,492  349,628
Nevada.................................... 1864 127,000  Not known.

[Footnote 17:  In 1850.]

WASHINGTON, January 29, 1867.

To the Senate of the United States

I return for reconsideration a bill entitled “An act for the admission of the State of Nebraska into the Union,” which originated in the Senate and has received the assent of both Houses of Congress.  A bill having in view the same object was presented for my approval a few hours prior to the adjournment of the last session, but, submitted at a time when there was no opportunity for a proper consideration of the subject, I withheld my signature and the measure failed to become a law.

Copyrights
Project Gutenberg
A Compilation of the Messages and Papers of the Presidents from Project Gutenberg. Public domain.