|$200 for four years’
| | | | membership
| | | |
Pattern | 1887 | 1898 | $50 |$50 for one year’s Makers | | | | membership
| | | |$75 for two years’
| | | | membership
| | | |$100 for three
| | | | years’ membership
| | | |$150 for five
| | | | years’ membership
| | | |$200 for seven
| | | | years’ membership
| | | |$250 for nine
| | | | years’ membership
| | | |$300 for eleven
| | | | years’ membership
| | | |$350 for thirteen
| | | | years’ membership
| | | |$400 for fifteen
| | | | years’ membership
| | | |
Piano and | 1898 | 1898 | $50 for six |$50 for one year’s Organ | | | months’ | membership
Workers | | | membership |$100 for five
| | | | years’ membership
| | | |$200 for ten years’
| | | | membership
| | | |
Tailors | 1884 | 1890 |$75 for three months’|$25 for six months’
| | | membership | membership
| | |$100 for one years’ |$40 for one year’s
| | | membership | membership
| | | |$50 for two years’
| | | | membership
| | | |$75 for three years’
| | | | membership
| | | |$100 for four years’
| | | | membership
------------------------------------------------------------
---------------
| | | | membership
| | | |
Pattern | 1887 | 1898 | $50 |$50 for one year’s Makers | | | | membership
| | | |$75 for two years’
| | | | membership
| | | |$100 for three
| | | | years’ membership
| | | |$150 for five
| | | | years’ membership
| | | |$200 for seven
| | | | years’ membership
| | | |$250 for nine
| | | | years’ membership
| | | |$300 for eleven
| | | | years’ membership
| | | |$350 for thirteen
| | | | years’ membership
| | | |$400 for fifteen
| | | | years’ membership
| | | |
Piano and | 1898 | 1898 | $50 for six |$50 for one year’s Organ | | | months’ | membership
Workers | | | membership |$100 for five
| | | | years’ membership
| | | |$200 for ten years’
| | | | membership
| | | |
Tailors | 1884 | 1890 |$75 for three months’|$25 for six months’
| | | membership | membership
| | |$100 for one years’ |$40 for one year’s
| | | membership | membership
| | | |$50 for two years’
| | | | membership
| | | |$75 for three years’
| | | | membership
| | | |$100 for four years’
| | | | membership
------------------------------------------------------------
---------------
A few of the unions require only that the deceased member shall have been in good standing. These unions ordinarily pay a small benefit, although the Glass Bottle Blowers pay five hundred dollars without requiring a preliminary period of membership. The term of necessary membership varies from thirty days in the case of the Barbers to two years in the Cigar Makers. The usual requirement is that the member shall have been in good standing for six months.